Lodges & guest farms
WHEN YOU SEND YOUR MESSAGE PLEASE MENTION THE
NAME OF ESTABLISHMENT YOU LIKE TO BOOK, ARRIVAL/DEPARTURE DATES, NUMBER OF PERSONS AND
TYPE OF ROOM REQUIRED!*
Click name of establishment to see web
page
Name | Rooms | Grading | Affiliation | Credit cards | Air-conditioning | Swimming | Meals available | Conferencing | Bookings |
Aus district | |||||||||
Farm Namtib |
5
double 2 single |
- | HAN | No | No | Farm dam | Yes | No | Book it |
Klein Aus Vista | 8 | - | HAN | Yes | - | - | Yes | Yes | Book it |
Caprivi | |||||||||
Namushasha Lodge | 15 | - | HAN | Yes | - | Yes | Yes | Yes | Book it |
Etosha Park | |||||||||
Ongava
Lodge Ongava Tented Camp |
16 | - | HAN | Yes | Yes | Yes | Yes | - | Book it |
Etosha Aoba Lodge | - | - | - | - | - | - | - | - | Book it |
Mokuti Lodge | 106 | ***TYYY | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Mushara Lodge | 10 | - | HAN | Yes | Yes | Yes | Yes | - | Book it |
La Rochelle Guest Farm | - | - | HAN | Yes | Yes | - | Yes | - | Book it |
Gobabis and district | |||||||||
Zelda Guest Farm | 10 | ***YYY | HAN | Yes | Yes | Yes | Yes | - | Book it |
Goba-Goba Lodge | 7 | TYYY | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Harnas Lion, Leopard, Cheetah Farm | 8 | - | HAN | Yes | Yes | Yes | Yes | - | Book it |
Gochas and district | |||||||||
Auob Lodge | 20 | ***TYYY | HAN | Yes | Yes | Yes | Yes | - | Book it |
Grootfontein and district | |||||||||
Bush Baby Lodge & Camping | - | - | - | - | - | - | - | - | Book it |
Dornhugel Guest Farm | - | - | - | - | - | - | - | - | Book it |
Ghaub Guest Farm | 10 | **TYYY | HAN | Yes | - | Yes | Yes | - | Book it |
Grunau | |||||||||
Savanna Guest Farm | - | - | - | - | - | - | - | - | Book it |
Helmeringhausen | |||||||||
Dabis Guest Farm | - | - | - | - | - | - | - | - | Book it |
Sinclair Guest Farm | 5 | **TYYY | HAN | - | - | - | Yes | - | Book it |
Henties Bay | |||||||||
Cape Cross Lodge | 8 | - | HAN | Yes | Yes | Yes | Yes | - | Book it |
Buck's Camping Lodge | 9 | - | HAN | - | - | - | Yes | - | Book it |
Kalkfeld | |||||||||
Mount Etjo Safari Lodge | 27 at main lodge, 8 at Rhino Lodge | - | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Schonfeld Guest Farm | - | - | - | - | - | - | - | - | Book it |
Kalkrand | |||||||||
Bitterwasser Lodge | 22 | - | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Kamanjab and district | |||||||||
Ondundu Wilderness Lodge | - | - | HAN | Yes | Yes | Yes | Yes | - | Book it |
Ermo Game Farm | - | **YYY | HAN | Yes | Yes | Yes | Yes | - | Book it |
Rustig Toko Lodge | - | - | - | - | - | - | - | - | Book it |
Hobatere Lodge | 12 | - | HAN | Yes | - | Yes | Yes | - | Book it |
Huab Lodge | - | - | HAN | Yes | - | Yes | Yes | - | Book it |
Kavita Lion Lodge | 9 | - | HAN | Yes | - | Yes | Yes | - | Book it |
Otjitotongwe Guest Farm | - | - | - | - | - | - | - | - | Book it |
Karibib and district | |||||||||
Etusis Lodge | 12 | - | HAN | Yes | - | Yes | Yes | - | Book it |
Karasburg | |||||||||
Kleinbegin Game Farm | 7 rooms | - | - | - | - | Yes | Yes | - | Book it |
Katima Mulilo | |||||||||
Ichingo Chobe River Lodge | - | - | - | - | - | - | - | - | Book it |
Caprivi Cabins River Lodge | 12 | - | HAN | Yes | Yes | Yes | Yes | - | Book it |
Lianshulu Lodge | 11 | - | HAN | Yes | - | - | Yes | - | Book it |
King's Den & Zambezi Lodge | 20 | YYY | HAN | Yes | Yes | Yes | Yes | - | Book it |
Keetmanshoop | |||||||||
Canyon Lodge and Road House | 38 | - | HAN | Yes | Yes | Yes | Yes | - | Book it |
Khorixas | |||||||||
Damara Mopane Lodge | - | - | - | - | - | - | - | - | Book it |
Igowati Lodge | - | - | - | - | - | - | - | - | Book it |
Khorixas Rest Camp | - | - | - | - | - | - | - | - | Book it |
Twyfelfontein Lodge | 57 | ***TYYY | HAN | Yes | - | Yes | Yes | Yes | Book it |
Koes | |||||||||
Kalahari Game Lodge | 14 | YYY | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Langstrand | |||||||||
Levo Guest House | 3 | - | - | Yes | - | - | Yes | - | Book it |
Maltahohe | |||||||||
Ababis Guest Farm | 5 | **YYY | HAN | Yes | - | Yes | Yes | - | Book it |
Bullsport Guest Farm | 7 | **TYYY | HAN | Yes | Yes | Yes | Yes | - | Book it |
Burgsdorf Guest Farm | 9 | - | HAN | Yes | - | Yes | Yes | - | Book it |
Duwisib Farm | 6 | - | HAN | Yes | - | - | Yes | - | Book it |
Hammerstein Lodge | 24 | **YY | HAN | Yes | - | Yes | Yes | - | Book it |
Haruchas Guest Farm | 6 double | ** | HAN | No | No | Yes | Yes | No | Book it |
Namseb Game Lodge | 21 | **YYY | HAN | - | Yes | Yes | Yes | Yes | Book it |
Tolou's Lodge | - | - | - | Yes | - | - | Yes | - | Book it |
Wolwedans Dunes Lodge and Dune Camp | - | - | - | - | - | - | - | - | Book it |
Spreetshoogte Camp Site | - | - | - | - | - | - | Yes | - | Book it |
Mariental and district | |||||||||
Anib Lodge | 28 | - | HAN | Yes | Yes | Yes | Yes | - | Book it |
Bagatelle Game Ranch | 10 | *** | HAN | Yes | Yes | Yes | Yes | - | Book it |
Intu Afrika Game Lodge | - | - | - | - | - | - | - | - | Book it |
Namib Naukluft and district | |||||||||
Zebra River Lodge | 6 | - | HAN | Yes | - | Yes | Yes | - | Book it |
Noordoewer | |||||||||
Orange River Lodge | 7 | - | HAN | - | Yes | - | Yes | - | Book it |
Okahandja and district | |||||||||
Okomitundu Guest Farm | 10 | TYYY | HAN | Yes | Yes | Yes | Yes | - | Book it |
Oropoko Lodge | 33 | - | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Khan River Guest Farm | 5 | ***TYYY | HAN | Yes | - | Yes | Yes | - | Book it |
Midgard Guest Farm | 46 | ***YYY | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Otjisazu Guest Farm | 14 | - | HAN | Yes | Yes | Yes | Yes | - | Book it |
Rock Lodge | 22 | YYY | HAN | yes | Yes | - | Yes | Yes | Book it |
Ovita Lodge | - | - | HAN | Yes | Yes | - | Yes | - | Book it |
Otjiruze Guest Farm | - | - | HAN | Yes | Yes | - | Yes | - | Book it |
Omaruru and district | |||||||||
Epako Lodge | 28 | ***TYYY | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Erongo Wilderness Lodge | 10 | - | HAN | Yes | - | Yes | Yes | - | Book it |
Omitara and district | |||||||||
Steinhausen Guest Farm | - | - | - | - | - | - | - | - | Book it |
Opuwo/Kaokoland/Damaraland | |||||||||
Ohakane Lodge | 13 | - | HAN | Yes | Yes | Yes | Yes | - | Book it |
Palmwag Lodge | 6 | - | HAN | Yes | - | Yes | Yes | - | Book it |
Desert Rhino Camp | 12 | **TY | HAN | Yes | - | Yes | Yes | - | Book it |
Oshakati and district | |||||||||
Oshakati Country Lodge | 45 | ***TYYY | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Oshandira Lodge | 17 | - | - | Yes | Yes | Yes | Yes | Yes | Book it |
Otavi and district | |||||||||
Khorab Safari Lodge | 13 | - | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Otjiwarongo and district | |||||||||
Aloe Grove Guest Farm | 10 | **YYY | HAN | Yes | - | Yes | Yes | - | Book it |
Oase Guest Farm | 6 | - | - | - | - | Yes | Yes | - | Book it |
Okonjima Lodge | 18 | **TYYY | HAN | Yes | Yes | - | Yes | - | Book it |
Otjibamba Lodge | 21 | **TYYY | HAN | Yes | Yes | Yes | Yes | - | Book it |
Wabi Game Lodge | 5 | - | HAN | Yes | - | Yes | Yes | - | Book it |
Omaha Guest Farm | - | **YYY | HAN | Yes | - | Yes | Yes | - | Book it |
Otjiwa Game Ranch | - | - | - | - | - | - | - | - | Book it |
Otjitambi Guest Farm | - | - | - | - | - | Yes | Yes | - | Book it |
Outjo and district | |||||||||
Etotongwe Lodge | 21 | Pending | HAN/NTB | Yes | Yes | Yes | Yes | No | Book it |
Bambatsi Ranch | 8 | - | HAN | Yes | - | Yes | Yes | - | Book it |
Holstein Guest Farm | 5 | **TYYY | HAN | Yes | - | Yes | Yes | Yes | Book it |
Huab Lodge | - | - | HAN | Yes | - | Yes | Yes | - | Book it |
Namatubis Guest Farm | 23 | - | HAN | Yes | - | Yes | Yes | - | Book it |
Harnas Etosha | 9 | - | HAN | - | - | Yes | Yes | - | Book it |
Ombinda Country Lodge | 15 | - | HAN | Yes | - | Yes | Yes | Yes | Book it |
Vingerklip Lodge | 6 | - | HAN | Yes | - | Yes | Yes | - | Book it |
Toshari Inn | 22 | **TYY | HAN | Yes | - | Yes | Yes | - | Book it |
Ruacana | |||||||||
Ruacana Eha Lodge | 21 double | - | - | Yes | Yes | Yes | Yes | Yes | Book it |
Rundu and district | |||||||||
Mahangu Safari Lodge | 90 | - | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Suclabo Lodge | 11 | - | HAN | Yes | - | Yes | Yes | - | Book it |
Hakusembe Lodge | 6 | - | HAN | Yes | Yes | Yes | Yes | - | Book it |
16 | *YYY | - | Yes | Yes | Yes | Yes | - | Book it | |
Kavango River Lodge | 14 | - | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Ndhovu Lodge | 7 | - | HAN | Yes | - | Yes | Yes | - | Book it |
Ngandu Safari Lodge | - | - | HAn | Yes | Yes | Yes | Yes | - | Book it |
Sarasungu Lodge | - | - | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Omashare Lodge | - | ***TYYY | HAN | Yes | Yes | Yes | Yes | - | Book it |
Nkwazi Lodge | 13 | - | HAN | - | - | Yes | Yes | - | Book it |
Sesriem and district | |||||||||
Kulala Desert Lodge | 12 | - | HAN | Yes | - | Yes | Yes | - | Book it |
Little Kulala | - | - | - | - | - | - | - | - | |
45 | - | HAN | Yes | Yes | Yes | Yes | Yes | Book it | |
- | - | - | - | - | - | - | - | Book it | |
Solitaire and district | |||||||||
Namib Naukluft Lodge | 16 | *** | HAN | Yes | - | Yes | Yes | - | Book it |
Namseb Game Lodge | - | - | - | - | - | - | - | - | Book it |
Rostock Ritz Lodge | - | - | - | - | - | - | - | - | Book it |
Solitaire Country Lodge | - | - | HAN | Yes | - | Yes | Yes | - | Book it |
Walvis Bay | |||||||||
Walvis Bay Lagoon Lodge | 6 | - | HAN | Yes | - | Yes | Yes | - | Book it |
The Burning Shore Beach Lodge | 12 | - | HAN | Yes | Yes | - | Yes | - | Book it |
Windhoek district | |||||||||
Amani Lodge | - | - | - | - | - | - | - | - | Book it |
Gocheganas Wellness Village | 16 | - | - | Yes | Yes | Yes | Yes | Yes | Book it |
Immanuel Wilderness Lodge | 9 | - | - | Yes | Yes | Yes | Yes | Yes | Book it |
Midgard Guest Farm | 46 | ***YYY | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Elisenheim Guest Farm | - | TYYY | HAN | Yes | Yes | Yes | Yes | - | Book it |
Dusternbrook Guest Farm | 13 | - | HAN | Yes | - | - | Yes | - | Book it |
Eningu Clay House Lodge | - | TYYY | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Leopard Lodge | - | - | HAN | Yes | - | - | Yes | - | Book it |
26 | TYYY | HAN | Yes | - | Yes | Yes | - | Book it | |
Okapuka Ranch |
22 |
TYYY | HAN | Yes | - | Yes | Yes | Yes | Book it |
Okatore Lodge | - | - | HAN | Yes | - | Yes | Yes | - | Book it |
Kamab Guest Farm | - | - | - | Yes | - | - | Yes | - | Book it |
Kiripotib Guest Farm | - | - | - | - | - | - | - | - | Book it |
Kuzikus Game Ranch | - | - | - | - | - | - | - | - | Book it |
Niedersachsen Guest Farm | - | - | HAN | Yws | - | No | Yes | - | Book it |
Okambara Game Ranch | 9 double | - | HAN | Yes | No | Yes | Yes | No | Book it |
Swartfontein Guest Farm | 16 | YYY | HAN | Yes | Yes | - | Yes | - | Book it |
Weissenfels Guest Farm | - | - | - | - | - | - | - | - | Book it |
Airport Lodge | - | - | HAN | Yes | - | - | Yes | - | Book it |
Arebbush Lodge | 52 | - | HAN | Yes | Yes | Yes | Yes | Yes | Book it |
Auas Game Lodge | 15 | - | HAN | Yes | - | Yes | Yes | Yes | Book it |
Corona Guest Farm | 10 | ***YYY | HAN | Yes | Yes | Yes | Yes | - | Book it |
10 | **YYY | HAN | Yes | No | Yes | Yes | Yes | Book it | |
Elisenheim Guest Farm | - | - | - | - | - | - | - | - | Book it |
Hochland Guest Farm | - | - | HAN | Yes | Yes | - | Yes | - | Book it |
Hakos Guest Farm | 10 | - | HAN | - | - | Yes | Yes | - | Book it |
Usakos and district | |||||||||
Wustenquell Lodge | - | - | - | Yes | - | - | Yes | - | Book it |
Contact &
reservations:
E-mail:
info@namibweb.com
To book:
1) you can e-mail us requesting information and/or rates
Reservations are only accepted in writing: by fax or via e-mail.
Final availability confirmation: in writing: by fax or via e-mail.
Terms & conditions, Payment options and Cancellation policy
* Credit card payment is subject to special conditions
Would you like to be listed in bold, with your cell phone number, description, full
address, e-mail address and a link to your web site? Would you like to have your own web
page?
Click here for more information!
Send e-mail here to report any omissions
Back to Directory main page
Page created and serviced by
www.namibweb.com
Copyright © 1998-2025
namibweb.com - The online guide
to Namibia
All rights reserved |
JOIN
|
VIDEO PORTFOLIO
|
VIDEO/PHOTO COLLECTION
Telegram
| YouTube |
Blog
Page is sponsored by ETS &
Exploring Namibia TV
Disclaimer: no matter how often this page is updated and its accuracy is checked,
www.namibweb.com and ETS
will not be held
responsible for any change in opinion, information, facilities, services,
conditions, etc. offered by
establishment/operator/service/information provider or any third party
@ Add your link @ Contact us @ Privacy statement @