Camping Namibia Namibia camping sites & GPS coordinates Accommodation Namibia


 

Camping in Namibia - the best way to explore the country and be free. Sleeping under the stars, watching magnificent sunsets, making braai (barbecue) on an open fire and spend quality time out in nature - this is all Namibian way of camping. Moreover it is also one of the most budget ways of exploring Namibia. Vast majority of camping sites in the country are of good standards, a lot with a swimming pools, bars and a restaurants. All have clean ablution facilities and very often a shop or kiosk with necessary supplies. Take note that travellers need to be well equipped and stocked due to distances travelled and remoteness of some camps.

Camping in Namibia - the best African experience Camping in Namibia - the best African experience

Some points to be remembered when camping in Namibia.

Avoid camping in way of wildlife or near paths used by animals. Never make a camp too close to water. Do not camp in dry riverbeds, dangerous flash floods may suddenly occur. Always stock up on water whenever possible. Keep your car filled up and have food stocks to sustain for a next few days. Keep first aid kit in the car. Important: book your camping sites well in advance. Take all your rubbish to the nearest town rather then leave it in camp's bin.

Aabadi Bush Camp S21 54.129 E16 20.191 (Wilhelmstal)

Aba-Huab Rest Camp S20 32.940 E14 23.910 (Twyfelfontein)

Acacia Park Rest Camp S20 27.917 E16 39.229 (Grootfontein)

Ai-Ais Resort S27 55.080 E17 29.339 (Fish River Canyon National Park)

Alderhorst Hikers Hut (Naukluft hiking trial) S24 18.226 E16 05.978 (Namib Naukluft National Park)

Amanzi River Camp S28 41.995 E17 31.989 (Orange River)

Andersson Camping Site S20 28.956 E17 17.357 (Outside Waterberg Plateau Park)

Anthephora Camp S20 23.309 E17 15.258 (Waterberg Plateau Park)

Arebbush Travel Lodge S22 36.395 E17 05.100 (Windhoek)

Aruvlei Camp site S23 20.350 E15 40.534 (Namib Naukluft National Park)

Atlantic Salt Rest Camp S21 22.784 E13 46.282 (Skeleton Coast Park area)

Aub Combretum Camp S19 50.023 E13 47.272 (Palmwag)

Aubures Camping S25 43.392 E16 26.541 (Helmeringhausen area)

Barbara’s Camp site S22 22.860 E17 04.614 (Windhoek)

Barby Guest Farm Camping S25 51.307 E16 33.305 (Tiras Mountains)

Betta Rest Camp S25 22.961 E16 25.398 (Duwisib Castle)

Blackridge camp sites S19 33.864 E13 20.979 (North of Hunkab Fountain)

Bloedkoppe camp site S22 50.642 E15 23.063 (Namib Naukluft National Park)

Bo Plaats Rest Camp S28 08.328 E17 11.717 (Orange River)

Bruckaros Lower Rest Camp S25 54.088 E17 46.678 (Bruckarros Crater)

Bruckaros Upper Rest Camp S25 53.135 E17 46.960 (Bruckarros Crater)

Buck's Camping Lodge S19 40.636 E20 37.106 (Henties Bay)

Buellsport: Bullenkopf Campsite S24 07.599 E16 21.374 (Bullsport)

Bumhill Rest Camp S17 46.853 E23 20.416 (Kongola)

Camp 707 (Kanaan Rest Camp) S25 55.497 E16 08.368 (Tiras Mountains)

Camp Aussicht S18 41.637 E13 44.559 (Sesfontein)

Camp S19 27.491 E19 50.542 (Tsumkwe)

Camp X Ugab S20 52.714 E14 57.444 (Uis)

Camping Aabadi Mountain Camp S20 32.616 E14 27.704 (Twyfelfontein)

Camping Abba Guest House S18 03.251 E13 50.615 (Opuwo)

Camping Betesda Rest Camp S24 37.059 E15 59.458 (Sesriem)

Big 5 Mini Lodge S22 27.988 E17 03.861 (Windhoek)

Camping Brandberg Rest Camp S21 13.108 E14 52.057 (Uis)

Camping Brandberg White Lady Lodge S21 00.930 E14 41.112 (Uis)

Camping Buschveld Park Lodge S20 05.674 E16 07.622 (Outjo)

Chameleon Backpackers Lodge S22 34.425 E17 04.896 (Windhoek)

Camping Daweb Guest Farm S24 51.824 E16 59.478 (Maltahohe)

Camping Drifters Desert Farm S25 24.567 E16 12.651 (Sesriem)

Camping Epupa Falls Guest House S18 03.048 E13 50.277 (Opuwo)

Camping Goba-Goba Lodge & Rest Camp S22 26.914 E18 57.364 (Gobabis)

Camping Guest Farm Dinosaur’s Tracks S21 02.399 E16 24.020 (Otjiwarongo)

Camping Hakos Guest Farm S23 14.287 E16 21.403 (Gamsberg)

Camping Hammerstein Lodge & Camp S24 52.299 E16 10.722 (Sesriem)

Camping Helmeringhausen HotelS25 53.491 E16 49.408 (Helmeringhausen)

Camping Hobatere Lodge S19 18.923 E14 28.225 (Kamanjab)

Camping Island View Lodge S17 32.666 E24 31.324 (Katima Mulilo)

Camping Kaliombo Safari Lodge S21 57.757 E16 14.587 (Wilhelmstal)

Camping Kalizo Lodge S17 32.420 E24 33.964 (Katima Mulilo)

Camping Lovedale Farm Holidays S25 54.749 E16 39.803 (Helmeringhausen)

Camping Mahangu Safari Lodge S18 08.406 E21 40.886 (Divundu)

Camping Mazambala Island Lodge S17 48.502 E23 20.756 (Kongola)

Camping Melrose Guest Farm S22 52.972 E16 53.911 (Windhoek)

Camping n'Kwazi Lodge S17 52.039 E19 54.444 (Rundu)

Camping Namib Desert Lodge S24 06.964 E15 54.300 (Solitaire)

Camping Namibgrens Guest Farm S23 37.093 E16 14.475 (Solitaire)

Camping Namwi Island Lodge S17 29.575 E24 20.693 (Katima Mulilo)

Camping Nunda Safari Lodge S18 06.377 E21 35.636 (Divundu)

Camping Oas Holiday Farm S27 29.716 E19 13.232 (Karasburg)

Camping Okonjima Lodge and Bush Camp S20 51.019 E16 39.947 (Otjiwarongo)

Camping Ombinda Country Lodge S20 07.210 E16 09.492 (Outjo)

Camping Onduruquea Game Lodge S21 36.429 E15 59.504 (Omaruru)

Camping Onguma Safari Camp S18 43.904 E17 02.935 (Tsumeb)

Camping Opuwo Country Hotel S18 02.959 E13 49.947 (Opuwo)

Camping Orange River Lodge S28 44.633 E17 37.006 (Noordoewer)

Camping Otjitotongwe Cheetah Guest Farm S19 35.487 E15 03.979 (Kamanjab)

Camping Palmwag Lodge S19 53.209 E13 56.243 (Palmwag)

Camping Prospect Guest Farm S22 55.393 E16 51.708 (Windhoek)

Camping Koiimasis Ranch S25 55.247 E16 15.797 (Helmeringhausen)

Camping Rostock Ritz Desert Lodge S23 31.897 E15 48.607 (Namib Naukluft National Park)

Camping Rustig Toko Lodge S19 24.001 E14 51.847 (Kamanjab)

Camping Solitaire Country Lodge S23 53.684 E16 00.314 (Solitaire)

Camping Sophienhof Lodge S20 07.257 E16 03.601 (Outjo)

Camping Sunset/O’Sheja Lodge S17 26.426 E14 20.945 (Ruacana Falls)

Daan Viljoen Park S22 32.267 E16 56.743 (Windhoek area)

Diaz Point Camping S26 38.131 E15 05.484 (Luderitz)

Die Kraal Camp S19 31.530 E18 08.441 (Grootfontein)

Die Valle Hikers Hut S24 08.518 E16 05.045 (Solitaire)

Dolphin Park Resort S22 50.173 E14 32.418 (Walvis Bay)

Duwisib Rest Camp S25 15.679 E16 32.474 (Duwisib Castle)

East Gate Rest Camp S22 16.966 E19 59.381 (Buitepos border post)

Elisenheim Guest Farm S22 26.214 E17 06.074 (Windhoek)

Elizabeth Hill Scout Camp S22 01.180 E16 52.217 (Okahandja)

Enyandi Campsite S17 08.655 E13 31.584 (Kunene River)

Epupa Falls Campsite S17 00.127 E13 14.700 (Epupa Falls)

Erongo Plateau Camp S21 31.951 E15 45.699 (Omaruru)

Etanga Community Camp S17 51.817 E13 01.428 (Etanga Village)

Figtree Community Campsite S19 07.497 E13 37.129 (Sesfontein)

Fish Eagle Camp S28 21.564 E17 24.371 (Aussenkehr)

Ganab Camp site S23 05.808 E15 30.767 (Namib Naukluft National Park)

Garas Rest Camp S26 25.095 E18 11.408 (Keetmanshoop)

Gelbingen Guest Farm S19 25.172 E14 44.537 (Kamanjab)

Goabaca Community Camp S18 06.680 E21 34.898 (Divundu Popa Falls)

Goanikontes Oasis Rest Camp S22 40.122 E14 48.973 (Swakopmund area)

Groot Tinkas Campsite S22 51.244 E15 28.505 (Namib-Naukluft National Park)

Grootfontein Olea Camping S19 33.613 E18 06.510 (Grootfontein)

Gross Barmen Hot Springs Resort S22 06.597 E16 44.841 (Okahandja area)

Grunau Caravan/Camping S27 43.960 E18 22.710 (Grunau)

Hamakari Guest Farm camping S20 36.315 E17 20.640 (Otjiwarongo)

Hardap Recreational Resort S24 29.317 E17 50.875 (Mariental)

Hauchabfontein Camping S24 30.961 E16 04.519 (Sesriem)

Hein’s Campsite S19 49.658 E13 49.603 (Palmwag)

Henties Bay Caravan S22 06.715 E14 16.908 (Henties Bay)

Hippo Pools Community Camp S17 24.327 E14 13.035 (Ruacana Falls)

Hoada Community Camp S19 43.930 E14 18.401 (Palmwag)

Hobas Rest Camp S27 37.182 E17 42.880 (Fish River Canyon)

Homeb Camp S23 38.298 E15 10.946 (Namib Naukluft National Park)

Hot Springs Community Camp S17 00.097 E13 14.875 (Epupa Falls)

Hudup Camp site S24 49.763 E17 07.084 (Maltahohe)

Huilboom Camp S20 25.603 E17 14.993 (Otjiwarongo)

Jakkalsputz Rest Camp S22 11.446 E14 18.539 (Henties Bay)

Kai-Ais Campsite S19 45.730 E13 36.540 (Palmwag)

Kalahari Bush Breaks camp sites S22 18.836 E19 44.931 (Gobabis)

Kalambesa Fish Camp S17 32.440 E24 31.441 (Katima Mulilo)

Kamanjab Rest Camp S19 37.744 E14 48.936 (Kamanjab)

Kanamub Mountain Camp S19 03.749 E13 32.377 (Sesfontein)

Kapokvlakte Hut (Naukluft hiking trial) S24 11.103 E16 12.625 (Solitaire)

Keetmanshoop Caravan/Camping S26 34.805 E18 07.846 (Keetmanshoop)

Khaudum Camp S18 30.301 E20 45.215 (Khaudum)

Khorixas Rest Camp S20 21.388 E14 56.714 (Khorixas)

Khowarib Schlucht Community Rest Camp S19 15.973 E13 53.020 (Sesfontein)

Klein Aus Vista Camping S26 39.309 E16 14.123 (Aus)

Kleinbegin Game Lodge S27 58.344 E19 01.510 (Karasburg)

Klipdam Camp S23 24.664 E16 27.840 (Gamsberg)

Koelkrans Camp S27 15.654 E17 41.748 (Keetmanshoop)

Konkiep Lapa Rest Camp S26 14.227 E17 01.637 (north of Bethanie)

Kries se Rus Camp site S23 18.251 E15 29.655 (Namib Naukluft National Park

Kubunyana Community Camp S17 52.039 E23 19.889 (Kongola)

Kudubos Camp site S20 31.725 E16 33.165 (Otjiwarongo)

Kuiseb Bridge Camp site S23 18.273 E15 46.305 (Namib Naukluft National Park)

Kunene Islands Camp site S17 25.798 E14 09.204 (Ruacana Falls)

Kupferquelle Resort S19 15.565 E17 42.622 (Tsumeb)

Kwando Camp Camp site S18 02.583 E23 19.333 (Kongola)

Lake Otjikoto Rest Camp S19 11.700 E17 33.074 (north of Tsumeb)

Leeukop Camp S24 11.946 E14 38.479 (Namib Naukluft)

Little Hunter’s Rest (Namtib Lodge) S26 01.180 E16 14.853 (Helmeringhausen)

Living Canyon River Camp S19 15.976 E13 53.395 (Sesfontein)

Long Beach Resort S22 48.631 E14 32.710 (Walvis Bay)

Lowen River Camp S27 11.893 E17 41.400 (Keetmanshoop)

Lyadura camp #1 S18 25.783 E23 43.354 (Kongola)

Lyadura camp #2 S18 26.030 E23 42.919 (Kongola)

Lyadura camp #3 S18 25.968 E23 42.411 (Kongola)

Makuri Camp Site S19 39.320 E20 42.649 (Tsumkwe)

Mamili camp #1 S18 23.778 E23 45.936 (Kongola)

Mamselle Nature Camp S20 01.445 E16 03.889 (Outjo)

Marble Community Camp site S17 59.207 E12 35.160 (Kaokoland)

Mavinga Campsite S17 26.027 E14 07.415 (Ruacana Falls)

Mbakodja River Campsite S19 29.992 E13 49.099 (Palmwag)

Mesosaurus Fossil Site S26 22.778 E18 28.973 (Keetmanshoop)

Mile 108 Rest Camp S21 26.542 E13 49.115 (Skeleton Coast)

Mile 14 Rest Camp S22 28.814 E14 28.097 (Swakopmund)

Mile 4 Caravan Park S22 37.414 E14 31.517 (Swakopmund)

Mile 72 Rest Camp S21 52.758 E14 04.201 (Henties Bay)

Mirabib Campsite S23 27.154 E15 21.616 (Namib Naukluft)

Monteiro Camping & Self-Catering Accommodation S22 42.034 E17 04.862 (Windhoek)

Mowe Bay Campsites S19 22.309 E12 42.357 (Skeleton Coast Park)

Mururani Camp S18 47.621 E18 55.567 (Grootfontein)

Nakambale Community Camp S17 59.009 E16 01.414 (Ondangwa)

Nambwa Community Rest Camp S17 52.500 E23 19.056 (Kongola)

Naukluft Campsite #1 S24 15.914 E16 14.350 (Namib Naukluft National Park)

Namibwuste Rest Camp S21 59.944 E15 34.606 (Usakos)

Namuskluft Rest Camp S27 51.944 E16 51.971 (Rosh Pinah)

Nauams Mountain Camp S23 36.012 E16 22.471 (Namib Naukluft)

Naute Dam Rest Camp S26 55.774 E17 56.291 (Keetmanshoop)

Ndhovu Safari Lodge S18 08.253 E21 40.810 (Divundu)

Ngepi Camp S18 07.012 E21 40.216 (Divundu)

Niedersachsen Guest Farm camping S23 07.576 E15 53.722 (Namib Naukluft)

Norotshama River Resort S28 23.646 E17 24.647 (Aussenkehr)

Npk Recreational Park S17 28.429 E16 23.251 (Owamboland)

Nsheshe Rest Camp S18 17.158 E23 38.534 (Kongola)

Okapupa Camp S17 25.810 E13 57.040 (Kaokoland)

Okarakuvisa Camp S20 20.865 E17 15.848 (Otjiwarongo)

Okarohombo Campsites S17 15.840 E12 26.624 (Otjinhungwa)

Okongo Community Camp S17 32.371 E17 43.333 (Owamboland)

Okuenja Rest Camp S17 21.250 E13 52.834 (Kaokoland)

Okuvare Camp S17 19.891 E13 49.964 (Kaokoland)

Old Police Station Camping S24 08.249 E16 20.777 (Solitaire)

Olushandja dam (Resort/Camping) S17 29.333 E14 40.067 (Owamboland)

Omarunga Camp S17 00.123 E13 14.769 (Epupa Falls)

Omatako Valley Rest Camp S19 17.414 E19 19.682 (Mangetti)

Ombo Rest Camp S21 53.570 E16 54.439 (Okahandja)

Omega Rest Camp S20 07.039 E17 49.507 (Grootfontein)

Omeva Oviure Community Camp S19 17.989 E13 55.436 (Sesfontein)

Omunjandi Community Campsite S17 25.371 E14 09.341 (Ruacana Falls)

Ongongo Camping Site S19 08.381 E13 49.131 (Sesfontein)

Oppi-Klippe Camp S20 09.812 E16 08.134 (Outjo)

Oppi-Koppi Rest Camp S19 37.287 E14 50.951 (Kamanjab)

Oreness Bar Campsites S18 03.624 E13 50.555 (Opuwo)

Oswater Campsite S23 38.136 E15 09.816 (Namib Naukluft)

Otjisakumuka Community Camps S19 08.457 E13 59.043 (Sesfontein)

Otjiwewa Community Camp S17 14.951 E13 41.356 (Kaokoland)

Otjokurionsia Camp S20 28.041 E17 14.086 (Waterberg)

Otjomapenda Camp S20 27.438 E17 18.190 (Waterberg)

Otjorongomba Camp S20 28.587 E17 16.183 (Waterberg)

Ovivero Dam Campsite S17 35.707 E12 53.925 (Okangwati)

Palm Community Camp S19 55.488 E13 59.129 (Palmwag)

Palmwag Lodge S19 36.558 E13 27.592 (Palmwag)

Panorama Camp S23 23.204 E16 16.040 (Gamsberg)

Pappot Camp site S24 50.647 E16 58.489 (Maltahohe)

Popa Falls Resort S18 07.312 E21 34.986 (Divundu)

Porcupine Rest Camp S19 38.916 E14 45.997 (Kamanjab)

Putte Hikers Hut S24 19.864 E16 10.793 (Solitaire)

Quiver Tree Forest Camp S26 28.906 E18 14.501 (Keetmanshoop area)

Red Dune Camp S25 07.800 E18 56.950 (Gochas)

Red Rocks Community Camp S19 08.398 E13 42.526 (Sesfontein)

Reho Spa (Recreational Centre) S23 19.822 E17 04.847 (Rehoboth)

Rest Camp Bernabe de la Bat S20 30.852 E17 14.752 (Waterberg Plateau Park)

Rhino River Ugab  Camp S20 57.782 E14 07.942 (Uis)

Rock arch camp #1 S22 47.593 E15 30.119 (Namib Naukluft)

Rock arch camp #2 S22 47.439 E15 30.363 (Namib Naukluft)

Rooiberg Rest Camp S20 38.131 E14 34.089 (Twyfelfontein)

Rooisand Desert Ranch S23 16.945 E16 07.206 (Gamsberg)

Roy's Rest Camp S19 13.979 E18 29.994 (Grootfontein)

Saddle Hill Camp S25 48.340 E14 52.873 (Namib Naukluft National Park)

Safaristop Rest camp S23 41.777 E17 58.215 (Mariental)

Salambala Camping Site S17 50.069 E24 36.170 (Katima Mulilo)

Samsitu Riverside Camp S17 50.993 E19 40.170 (Rundu)

Sandmund Rest Camp S27 19.552 E18 57.131 (Keetmanshoop)

Savanna Campsite S27 22.999 E18 31.134 (Keetmanshoop)

Seagull’s Cry Campsites S22 41.173 E14 31.406 (Swakopmund)

Sesriem Rest Camp S24 29.112 E15 47.967 (Sesriem)

Shark Island Rest Camp S26 38.092 E15 09.127 (Luderitz)

Sihwana Campsite S18 19.765 E23 40.219 (Kongola)

Sikereti Camp S19 06.259 E20 42.341 (Khaudum Camp)

Silolo Community Campsites S17 57.700 E23 19.284 (Kongola)

Sitsas Camp Mata Mata S25 46.105 E19 59.774 (Mata Mata)

Sjambok River Camp S28 34.116 E17 25.780 (Aussenkehr)

Sophia Dale Camp S22 38.528 E14 38.197 (Swakopmund)

Spitzkoppe Rest Camp S21 50.178 E15 11.234 (Usakos)

Spreetshoogte Camp site S23 39.617 E16 09.875 (Solitaire)

Sterreprag camp site S26 00.881 E16 54.752 (Helmeringhausen)

Teufelsbach River Camp S22 09.553 E16 57.578 (Okahandja)

The River Rafters S28 41.109 E17 33.794 (Noordoewer)

Theun’s Campsite S19 46.142 E13 23.423 (Palmwag)

Tinkas Campsite S22 50.184 E15 26.424 (Namib Naukluft National Park)

Tiras Campsite S26 11.408 E16 35.878 (Helmeringhausen)

Torra Bay Resort (Skeleton Coast)

Trans Kalahari Resort S22 26.694 E18 57.641 (Gobabis)

Treesleeper Camp S18 47.078 E17 58.208 (Tsumeb)

Tsam Ost camp site #1 S24 14.780 E16 06.215 (Namib Naukluft National Park)

Tsams Ost Hikers Hut S24 15.044 E16 04.955 (Solitaire)

Tsauchab River Camp S24 26.635 E16 10.208 (Sesriem)

Ubusis Hikers Hut (Naukluft hiking trial) S24 21.522 E16 04.237 (Solitaire)

Ugab River Rhino Camp S21 00.054 E14 46.897 (Uis)

Uri Camp S23 46.312 E14 34.027 (Namib Naukluft National Park)

Usakos Camp sie & accommodation S21 59.862 E15 35.605 (Usakos)

Van Zyl's Pass Camp Site S17 38.556 E12 45.109 (Okangwati)

Vogelfederberg camp site S23 03.232 E14 59.352 (Swakopmund)

Von Bach Dam Resort S22 01.055 E16 57.510 (Okahandja)

Waterval Camp S23 24.000 E16 17.458 (Gamsberg)

Weener Farm (camping) S23 23.464 E16 17.162 (Gamsberg)

Weltevrede Guest Farm S25 10.670 E16 07.336 (Sesriem)

Xain Quaz Rest Camp S22 25.517 E18 53.659 (Gobabis)

Ziegie’s Rest Camp S22 24.611 E18 29.496 (Witvlei)

Zum Potjie Rest Camp S19 35.867 E17 24.777 (Otavi)

Warning: use this list at your own risk!

Contact & reservations:
E-mail: info@namibweb.com

Reservations are only accepted in writing: by fax or via e-mail.
Final availability confirmation: in writing: by fax or via e-mail.

Terms & conditions, Payment options and Cancellation policy

Bookmark and Share

Page created and serviced by

www.namibweb.com

Copyright © 1998-2024 namibweb.com - The online guide to Namibia
All rights reserved |
JOIN | VIDEO PORTFOLIO | VIDEO/PHOTO COLLECTION
Telegram | YouTube | Blog
Page is sponsored by ETS & Exploring Namibia TV

Disclaimer: no matter how often this page is updated and its accuracy is checked, www.namibweb.com and ETS
will not be held responsible for any change in opinion, information, facilities, services, conditions, etc. offered by
establishment/operator/service/information provider or any third party