Accommodation guide: establishments in Southern Namibia and Namib
Establishment | Location | Rooms | Grading | Affiliation | Rates | ||||||||
Ababis Guest Farm | Solitaire | 5 | **YYY | HAN | on request | yes | no | yes | yes | yes | no | yes | no |
Amica Guest House | Rosh Pinah | 10 | - | - | on request | yes | yes | yes | yes | yes | yes | - | - |
Anib Lodge | Mariental | 28 | - | HAN | on request | yes | yes | yes | yes | limited | limited | yes | no |
Aranos Hotel | Aranos | - | **YYY | - | on request | yes | - | - | yes | yes | yes | - | - |
Atelier du Désert | Maltahohe | 5 | - | HAN | on request | no | limited | limited | yes | yes | yes | limited | yes |
At Home B&B | Keetmanshoop | - | - | - | on request | yes | yes | no | yes | yes | yes | - | no |
Aubures Camping | Keetmanshoop | - | - | - | - | - | - | - | yes | yes | - | yes | - |
Auob Country Lodge | Gochas | 20 | ***TYYY | HAN | on request | yes | limited | yes | yes | yes | yes | yes | no |
Bagatelle Game Ranch | Mariental | 10 | *** | HAN | on request | yes | yes | yes | yes | yes | no | no | no |
Bahnhof Hotel Aus | Aus | 13 | - | HAN | on request | yes | - | yes | yes | yes | yes | yes | - |
Barchan Dune Retreat | Sossusvlei | - | **TYYY | HAN | on request | yes | limited | no | yes | yes | limited | yes | no |
Bay View Hotel | Lüderitz | 20 | **TYYY | HAN | on request | yes | no | yes | yes | yes | yes | yes | limited |
Betesda Guest Farm | Sesriem | 10 | **YYY | HAN | on request | yes | no | yes | yes | yes | yes | limited | no |
Bethanie Hotel | Bethanie | 4 | - | HAN | on request | yes | no | no | yes | yes | no | yes | no |
Betta Camp Site | Maltahohe | - | - | - | on request | no | no | no | yes | yes | no | yes | no |
Bird's Nest Guesthouse & Mansions Hotel | Keetmanshoop | 23 | - | HAN | on request | yes | yes | yes | yes | yes | yes | limited | yes |
Bitterwasser Lodge & Flying Centre | Mariental | 22 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Blasskranz Guest Farm | Naukluft | - | - | - | on request | - | - | - | yes | yes | no | yes | no |
Büllsport Guest Farm | Naukluft | 7 | **TYYY | HAN | on request | yes | yes | yes | yes | yes | no | yes | no |
Burgsdorf Guest Farm | Maltahohe | 9 | - | HAN | on request | no | no | yes | yes | yes | yes | yes | no |
Bruckaros Camp Site | Karas | - | - | - | on request | - | - | - | - | - | - | - | - |
Canyon Lodge | Fish River Canyon | 30 | - | HAN | on request | yes | no | yes | yes | yes | no | yes | no |
Canyon Mountain Camp | Fish River Canyon | 8 | - | HAN | on request | yes | no | yes | yes | yes | no | limited | no |
Canyon Road House | Fish River Canyon | 8 | - | HAN | on request | yes | no | yes | yes | yes | no | yes | no |
Canyon Village | Fish River Canyon | 56 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Canyon Hotel | Keetmanshoop | 70 | ***TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Central Lodge | Keetmanshoop | 12 | - | - | on request | yes | yes | yes | yes | limited | yes | limited | no |
Desert Homestead | Sossusvlei / Sesriem | 20 | - | - | on request | yes | no | yes | yes | yes | yes | limited | no |
Diaz Point Accommodation | Luderitz | 18 | - | - | on request | yes | - | - | - | yes | yes | - | - |
Farm Duwisib Rest Camp | Maltahöhe | 6 | TYY | HAN | on request | yes | no | no | yes | yes | no | yes | no |
Farm Gunsbewys | Helmeringhausen | 5 | - | HAN | on request | yes | - | - | - | yes | - | yes | - |
Farm Wildpark | Maltahöhe | 7 | - | - | on request | yes | - | - | yes | yes | no | yes | no |
Fish River Lodge | Seeheim | 15 | TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Gemsbokberg Rest Camp | Noordoewer | - | - | - | on request | - | - | - | - | - | - | - | - |
Gesserts Guest House | Keetmanshoop | 5 | - | - | on request | yes | yes | yes | yes | yes | no | yes | no |
Gochas Hotel | Gochas | - | - | HAN | on request | yes | - | - | yes | yes | yes | yes | - |
Goibib Mountain Lodge | Grünau | 7 | - | HAN | on request | yes | yes | yes | yes | yes | yes | - | - |
Gras Game Lodge | Kalkrand | 5 | - | HAN | on request | yes | limited | no | yes | yes | yes | yes | no |
Grunau Country House | Grunau | 20 | TYYY | HAN | on request | yes | limited | no | yes | yes | no | yes | no |
Hammerstein Lodge & Camp | Sesriem | 24 | **YY | HAN | on request | yes | no | yes | yes | yes | yes | yes | limited |
Hansa House | Luderitz | - | - | HAN | on request | yes | - | no | yes | yes | yes | yes | no |
Haruchas Guest Farm | Naukluft | - | - | HAN | on request | yes | yes | yes | yes | yes | no | yes | no |
Helmeringhausen Hotel | Helmeringhausen | 44 | TYYY | HAN | on request | yes | limited | yes | yes | yes | yes | yes | yes |
Hoodia Desert Camp | Sesriem | 12 | **YY | HAN | on request | yes | no | yes | yes | yes | yes | yes | limited |
Hotel Diamond Reef City | Lüderitz | - | - | - | - | - | - | - | - | - | - | - | - |
Hous Sandrose | Lüderitz | - | - | HAN | on request | yes | - | - | yes | yes | - | yes | no |
Island Cottage | Lüderitz | - | - | - | on request | yes | - | - | yes | yes | no | yes | no |
Kalahari Game Lodge | Koes | 14 | YYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Kalkfontein Hotel | Karasburg | - | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Kamelruhe Guest House | Gochas | - | - | HAN | on request | yes | - | - | yes | yes | yes | yes | - |
Kanaan Rest Camp | Helmeringhaus | - | - | - | on request | yes | yes | - | yes | yes | - | - | - |
Kapps Hotel | Lüderitz | 14 | *YYY | HAN | on request | yes | no | no | yes | yes | yes | yes | no |
Klein-Aus Vista Lodge | Aus | 8 | - | HAN | on request | yes | no | no | yes | yes | no | limited | yes |
Koiimasis | Helmeringhausen | - | - | HAN | on request | yes | limited | no | yes | yes | no | yes | no |
Krabbenhoft & Lampe Luderitz | Luderitz | - | - | - | on request | yes | yes | - | yes | yes | no | yes | no |
Kratzplatz Guest House | Lüderitz | 10 | *YYY | HAN | on request | yes | no | no | yes | yes | no | yes | no |
Kuangukuangu | Sossusvlei | - | - | - | on request | - | no | no | yes | yes | no | yes | no |
Kulala Desert Lodge | Sossusvlei | 12 | - | HAN | on request | yes | no | yes | yes | yes | limited | yes | no |
Lafenis Lodge | Keetmasshoop | 19 | - | HAN | on request | yes | - | yes | yes | yes | yes | - | - |
Landsberg Farm | Helmeringhausen | - | - | - | on request | yes | limited | no | yes | yes | no | yes | no |
Lapa Lange | Mariental | - | - | HAN | on request | yes | - | - | yes | yes | - | yes | no |
La Vida Inn Mariental | Mariental | 5 | - | HAN | on request | yes | yes | no | yes | yes | yes | - | - |
Little Sossus Lodge | Maltahöhe | - | - | - | on request | yes | - | no | yes | yes | no | yes | no |
Le Mirage Sossusvlei River Camp | Sossusvlei | 7 | - | - | on request | yes | yes | yes | yes | yes | yes | yes | no |
Luderitz Backpacers Lodge | Luderitz | 10 | - | HAN | on request | yes | no | no | yes | yes | no | no | no |
Mesosaurus Fossil Site | Koes | - | TYYY | HAN | on request | yes | no | no | yes | yes | yes | yes | no |
Namib Desert Lodge | Sossusvlei / Sesriem | 21 | **YYY | HAN | on request | yes | limited | yes | yes | yes | yes | yes | yes |
Namib Naukluft Lodge | Solitaire | 16 | *** | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
NamibRand Family Hideout | Naukluft | - | - | HAN | on request | yes | limited | no | yes | yes | yes | yes | no |
Namseb Game Lodge | Maltahöhe | 21 | **YYY | HAN | on request | no | no | yes | yes | yes | yes | yes | yes |
Namtib Desert Lodge | Sossusvlei / Sesriem | 12 | YYY | HAN | on request | yes | no | no | yes | yes | no | no | no |
Nest Hotel Lüderitz | Lüderitz | 73 | ***TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | limited | no |
Niedersachsen Guest Farm | Sossusvlei / Sesriem | - | - | HAN | on request | yes | - | no | ye | yes | no | yes | no |
Norotshama River Resort | Noordoewer | - | - | - | on request | yes | limited | no | yes | yes | no | yes | ni |
Nubib Nature Camp | Maltahöhe | 10 | - | on request | no | no | no | yes | yes | no | yes | no | |
Oahera Centre | Maltahohe | - | - | HAN | on request | yes | - | - | yes | yes | yes | yes | - |
Obelix Village Guest House | Lüderitz | 15 | TYYY | HAN | on request | yes | yes | no | yes | yes | yes | yes | no |
Orange River Lodge | Noordoewer | 7 | - | HAN | on request | - | yes | no | yes | yes | no | yes | no |
Panama Kalahari Guest Farm | Mariental | - | - | - | on request | - | - | - | - | - | - | - | - |
Provenance Camp | Noordoewer | - | - | - | on request | - | no | - | yes | yes | no | yes | no |
Quiver Tree Forest Rest Camp | Karas Region | 16 | - | - | on request | yes | yes | yes | yes | yes | no | yes | no |
Schutzenhaus Guest House | Keetmanshoop | 13 | TYYY | - | on request | yes | yes | - | yes | yes | no | yes | no |
Seaview Hotel Zum Sperrgebiet | Lüderitz | 22 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
Seeheim Hotel | Keetmanshoop | 20 | - | - | on request | yes | yes | yes | yes | yes | yes | limited | yes |
Sinclair Guest Farm | Helmeringhausen | 5 | **TYYY | HAN | on request | no | no | no | yes | yes | no | yes | no |
Solitaire Country Lodge | Solitaire | 0 | - | HAN | on request | yes | no | yes | yes | yes | no | yes | no |
Solitaire Guest Farm | Solitaire | 5 | - | - | on request | yes | no | yes | yes | yes | yes | yes | no |
Sossus Dune Lodge | Sesriem | - | - | HAN | on request | yes | - | - | yes | yes | yes | - | - |
Sossusvlei Lodge | Sesriem | 45 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | yes |
Sossusvlei Wilderness Camp | Sesriem | 9 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
Spreetshoogte Camp Site | Windhoek | - | - | - | on request | yes | no | no | yes | yes | yes | yes | no |
Stampriet Guest House | Mariental | - | - | - | on request | yes | yes | - | yes | yes | yes | - | - |
Swartfontein Guest Lodge | Solitaire | 16 | YYY | HAN | on request | yes | yes | no | yes | yes | yes | yes | no |
Tiras Farm | Helmeringhausen | - | - | HAN | on request | no | yes | no | yes | yes | no | yes | no |
Torgos Safari Camp | Gochas | - | - | HAN | on request | yes | - | - | yes | - | - | - | no |
Tsauchab River Camp | Naukluft | - | - | - | on request | yes | - | no | yes | yes | no | yes | no |
Uitkoms Bed & Breakfast | Ariamsvlei | - | - | - | on request | - | - | - | yes | yes | - | - | - |
Vastrap Guest Farm | Grünau | 6 | **TYYY | HAN | on request | yes | no | no | yes | yes | yes | limited | no |
Vogelstrausskluft Country Lodge | Keetmanshoop | - | *** | HAN | on request | yes | yes | yes | yes | yes | limited | yes | no |
Weltevrede Guest Farm | Naukluft | 10 | - | - | on request | yes | no | yes | yes | yes | no | yes | no |
White House Guest Farm | Grünau | 8 | **YYY | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
Zebra River Lodge | Naukluft | 6 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
Contact &
reservations:
E-mail:
info@namibweb.com
To book:
1) you can e-mail us requesting information and/or rates
Reservations are only accepted in writing: by fax or via e-mail.
Final availability confirmation: in writing: by fax or via e-mail.
Terms & conditions, Payment options and Cancellation policy
Page created and serviced by
www.namibweb.com
Copyright © 1998-2025
namibweb.com - The online guide
to Namibia
All rights reserved |
JOIN
|
VIDEO PORTFOLIO
|
VIDEO/PHOTO COLLECTION
Telegram
| YouTube |
Blog
Page is sponsored by ETS &
Exploring Namibia TV
Disclaimer: no matter how often this page is updated and its accuracy is checked,
www.namibweb.com and ETS
will not be held
responsible for any change in opinion, information, facilities, services,
conditions, etc. offered by
establishment/operator/service/information provider or any third party