FLOODS IN NAMIBIA | ÍÀÂÎÄÍÅÍÈß Â ÍÀÌÈÁÈÈ |
Floods in Namibia frequently caused an extensive damages to roads, bridges and railway lines between interior and Namibia's west coast.
Floods in Namibia videos:
Number | Date/place | Available information | Photo |
1. | 1930 | Car stuck in river flood, around 1930. | |
- | - | - | - |
2. | 1930 | Car stuck in river flood, around 1930. | |
- | - | - | - |
3. | 1934 | Erundu River, between Otjiwarongo and Kalkfeld, January 1934. | |
- | - | - | - |
4. | 1934 | Washed away railway line in 1934. | |
- | - | - | - |
5. | 1934 | Heide-Tsumis floods, damaged railway line, January 1934 | |
- | - | - | - |
6. | 1934 |
|
|
- | - | - | - |
7. | 1934 | Heide-Tsumis floods, damaged railway line, January 1934 | |
- | - | - | - |
8. | 1934 | Heide-Tsumis floods, damaged railway line, January 1934 | |
- | - | - | - |
9. | 1934 | Kalkfeld floods, view from Standard Bank, January 1934 | |
- | - | - | - |
10. | 1934 | Windhoek floods: Klein Windhoek suburb, Avis Dam, 24 January 1934 | |
- | - | - | - |
11. | 1934 | Mariental floods, January 1934 | |
- | - | - | - |
12. | 1934 | Omaruru River floods and washed away railway line, January 1934 | |
- | - | - | - |
13. | 1934 | Omaruru floods and washed away railway line, January 1934 | |
- | - | - | - |
14. | 1934 | Swakopmund floods, January 1934 | |
- | - | - | - |
15. | 1934 | Swakopmund floods, January 1934 | |
- | - | - | - |
16. | 1934 | Walvis Bay floods, street boating, 1934 | |
- | - | - | - |
17. | 1934 | Walvis Bay floods, aerial view, 1934 | |
- | - | - | - |
18. | 1934 | Walvis Bay floods, 1934 | |
- | - | - | - |
19. | 1934 | Windhoek floods, crossing Klein Windhoek River, January 1934 |
|
- | - | - | - |
20. | 1934 | Windhoek floods: Kaiser Street, in front of Hotel Alter Römer, 1934 | |
- | - | - | - |
21. | 1934 | Khan River flood, 1934 | |
- | - | - | - |
22. | 1934 | Motor car towed across flooded Omaruru River | |
- | - | - | - |
23. | 1930 | Swakopmund old jetty sand sealed | |
- | - | - | - |
24. | 1911 | Omaruru River flood, remaining part of undamaged railway line, around 1911 | |
- | - | - | - |
25. | 1934 | Damaged railway bridge between Swakopmund and Walvis Bay, 1934 | |
- | - | - | - |
26. | 1934 | Floods in Swakopmund: railway line and bridge over Swakop River damaged, 1934 | |
- | - | - | - |
27. | 1934 | Swakop River floods near Swakopmund: railway line and bridge damaged | |
- | - | - | - |
28. | 1934 | Swakop River floods near Swakopmund: railway line and bridge damaged | |
- | - | - | - |
29. | 1930 | Washed away railway line washed away, trolley and road worker standing on hanging in the air railway tracks | |
- | - | - | - |
30. | 1934 | Khan River floods: steam locomotive on washed away railway line, 1934 | |
- | - | - | - |
31. | 1934 | Crossing Swakop River | |
- | - | - | - |
32. | 1934 | Crossing Swakop River | |
- | - | - | - |
33. | 1934 | Swakopmund, flood damaged house, 1934 | |
- | - | - | - |
34. | 1934 | Omaruru River in flood, first Lorry Oldsmobile from Hermann Offen, 1934 | |
- | - | - | - |
35. | 1934 | Floods in Swakopmund, Swakop River. The railway line Swakopmund to Windhoek was washed away, new United States cars had to be carried by hand, 1934 | |
- | - | - | - |
36. | 1934 | Floods in Swakopmund, Swakop River. The railway line Swakopmund to Windhoek was washed away, new United States cars had to be carried by hand, 1934 | |
- | - | - | - |
37. | 1920s | Car stuck in flooded river, 1920s | |
- | - | - | - |
Facebook groups:
NAMIBIA: https://www.facebook.com/groups/namibia.namibia
WINDHOEK: https://www.facebook.com/groups/windhoek.namibia.africa
DRONESBERG AERIAL PHOTO/VIDEO: https://www.facebook.com/dronesberg
Contact, corrections & information:
E-mail: info@namibweb.com
Page created and serviced by
www.namibweb.com
Copyright © 1998-2024
namibweb.com - The online guide
to Namibia
All rights reserved |
JOIN
|
VIDEO PORTFOLIO
|
VIDEO/PHOTO COLLECTION
Telegram
| YouTube |
Blog
Page is sponsored by ETS &
Exploring Namibia TV
Disclaimer: no matter how often this page is updated and its accuracy is checked,
www.namibweb.com and ETS
will not be held
responsible for any change in opinion, information, facilities, services,
conditions, etc. offered by
establishment/operator/service/information provider or any third party
Description & images: Copyright © www.namibweb.com