Accommodation guide: establishments in Northern Namibia
Establishment | Location | Rooms | Grading | Affiliation | Rates | ||||||||
!Uris Safari Lodge | Tsumeb | 14 | - | HAN | on request | yes | yes | - | yes | yes | yes | - | - |
African Wilderness Trails | Otjiwarongo | 6 | - | HAN | on request | yes | yes | yes | yes | yes | no | yrs | yes |
Aloegrove Safari Lodge | Otjiwarongo | 10 | **TYYY | HAN | on request | yes | no | yes | yes | yes | limited | yes | no |
Andersson's Camp | Etosha | - | - | HAN | on request | yes | yes | - | yes | yes | yes | - | - |
Backpackers at Martins Africa | Tsumeb | - | - | HAN | on request | yes | yes | yes | - | yes | yes | - | - |
Bambatsi Holiday Ranch | Khorixas | 8 | - | HAN | on request | yes | no | yes | limited | yes | limited | limited | no |
Bumhill Camp Site | Caprivi | - | - | - | on request | - | - | - | - | - | - | - | - |
Buschberg Guest Farm | Outjo | 5 | - | - | on request | yes | - | - | yes | yes | yes | yes | no |
Buschfeld Park Resort | Outjo | - | - | HAN | on request | yes | - | yes | yes | yes | yes | - | - |
Bush Pillow Guest House | Otjiwarongo | - | - | - | - | yes | yes | yes | yes | yes | no | yes | no |
Camp Aussicht | Opuwo | - | - | - | on request | - | - | - | yes | yes | - | - | - |
Camp Kwando | Caprivi | - | ***TYYY | HAN | on request | yes | no | yes | yes | yes | - | - | - |
Caprivi River Lodge | Katima Mulilo | 12 | - | HAN | on request | limited | limited | yes | yes | yes | limited | yes | no |
Caprivi Traveller Backpackers Lodge | Caprivi | - | - | - | on request | - | - | - | yes | yes | - | yes | - |
C'Est Si Bon Hotel | Otjiwarongo | - | - | HAN | on re quest | yes | - | - | yes | yes | - | - | - |
Chobe Savanna Lodge | Caprivi | - | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | - |
Courtyard Guest House | Grootfontein | 6 | - | HAN | on request | yes | yes | yes | limited | yes | yes | limited | no |
Pandu Hotel | Ondangwa | 90 | ****TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | limited | yes |
Dornhügel Guest Farm | Grootfontein | - | - | - | on request | yes | yes | - | yes | yes | - | - | - |
Etosha Park | - | - | - | on request | - | - | - | - | - | - | - | - | |
Epacha Lodge and Spa | Outjo | 37 | TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Epupa Camp | Epupa Falls | 9 | - | HAN | on request | yes | no | yes | yes | yes | no | yes | no |
Ermo Safari Game Farm | Kamajab | - | **YYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Etosha Aoba Lodge | Etosha Park | 9 | TYYY | HAN | on request | yes | no | yes | yes | limited | yes | limited | no |
Etosha Garten Hotel | Outjo | 40 | **YYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Etosha Mountain Camp | Etosha Park | 7 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Etosha Safari Camp | Etosha Park | 12 | TYYY | HAN | on request | yes | no | yes | yes | limited | yes | limited | no |
Etotongwe Lodge | Outjo | 21 | - | - | on request | yes | yes | yes | yes | yes | yes | yes | - |
Otjiwarongo | 8 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no | |
Frans Indongo Lodge | Otjiwarongo | - | TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Gabus Game Ranch | Outjo | 5 | - | - | on request | no | yes | yes | yes | - | - | limited | no |
Gamkarab Cave & Adventure Trails | Outjo | - | - | - | on request | yes | - | no | yes | yes | no | yes | no |
Gelbingen Safari | Kaokoland | - | - | - | on request | yes | no | - | yes | yes | no | - | no |
Granietkop Camp Site | Kunene | - | - | - | on request | - | - | - | - | - | - | - | - |
Grootberg Lodge | Kamanjab | 8 | TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Ghaub Guest Farm | Grootfontein | 10 | **TYYY | HAN | on request | yes | no | yes | yes | yes | yes | limited | no |
Hakusembe River Lodge | Rundu | 6 | - | HAN | on request | yes | yes | yes | yes | yes | yes | limited | no |
Hamakari Guest Farm | Waterberg | - | - | - | on request | yes | - | yes | yes | yes | yes | - | - |
Hippo Pools Camp Site | Ruacana | - | - | - | on request | - | - | - | - | - | - | - | - |
Hoada Camp Site | Kunene | - | - | - | on request | - | - | - | - | - | - | - | - |
Hoanib River Camp | Kaokoland | - | - | - | on request | - | - | - | - | - | - | - | - |
Hobatere Lodge | Etosha | 12 | - | HAN | on request | yes | no | yes | yes | yes | no | limited | no |
Holstein Hunting Farm | Outjo | 5 | ***TYYY | HAN | on request | yes | no | yes | yes | yes | yes | yes | yes |
Huab Lodge | Kamanjab | 0 | - | HAN | on request | yes | no | yes | yes | yes | yes | limited | no |
Igowati Lodge | Khorixas | 20 | YYY | HAN | on request | yes | limited | yes | yes | yes | - | - | no |
Impalila Island Lodge | Impalila Island | 8 | - | HAN | on request | yes | no | yes | yes | yes | no | yes | no |
Island View Lodge | Katima Mulilo | 18 | - | HAN | on request | yes | no | yes | yes | yes | no | yes | no |
Kaisosi River Lodge | Rundu | 16 | *YYY | - | on request | yes | limited | yes | yes | yes | limited | limited | no |
Kamanjab Rest Camp | Kamanjab | 8 | - | - | on request | - | - | yes | yes | yes | - | - | - |
Kambaku Safari Lodge | Otjiwarongo | 10 | ** | HAN | on request | yes | no | yes | yes | yes | yes | limited | no |
Kaoko Info Centre | Kunene | - | - | - | on request | - | - | - | - | - | - | - | - |
Kapika Waterfall Camp | Epupa Falls | - | - | - | on request | - | - | - | - | - | - | - | - |
Kavango River Lodge | Rundu | 14 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Kavita Lion Lodge | Etosha Park | 9 | - | HAN | on request | yes | no | yes | yes | yes | yes | limited | no |
Khorab Safari Lodge | Otavi | 13 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Khorixas Rest Camp | Khorixas | 38 | - | HAN | on request | yes | - | - | yes | yes | yes | - | - |
Kunene River Lodge | Ruacana | 10 | TYYY | HAN | on request | yes | yes | yes | yes | yes | limited | yes | limited |
Kupferquelle Resort | Tsumeb | 40 | TYYY | - | on request | yes | yes | yes | yes | yes | limited | yes | limited |
La Rochelle Lodge | Tsumeb | - | - | HAN | on request | yes | yes | yes | yes | yes | - | yes | no |
Lianshulu Lodge | Katima Mulilo | 11 | - | HAN | on request | yes | no | limited | yes | limited | yes | yes | yes |
Olea Town Lodge | Grootfontein | - | - | - | on request | - | - | - | - | - | - | - | - |
Omaha Farm | Otjiwarongo | - | - | HAN | on request | yes | - | - | yes | yes | yes | yes | no |
Ondangwa Rest Camp | Ondangwa | - | - | - | on request | yes | - | no | yes | yes | no | - | no |
Out of Africa Town Lodge | Otjiwarongo | - | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Mahangu Safari Lodge | Divundu | 90 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Makalani Hotel | Tsumeb | 14 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Mamselle Nature Camp | Otjiwarongo | - | - | - | on request | - | - | - | yes | yes | no | yes | no |
Maori Camp site | Grootfontein | - | - | - | on request | - | - | - | - | - | - | - | - |
Mazambala Island Lodge | Kongola | 11 | - | HAN | on request | no | no | no | yes | yes | no | yes | no |
Mbamba Camp Site | Rundu | - | - | - | on request | - | - | - | - | - | - | - | - |
Minen Hotel | Tsumeb | 0 | **TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | limited | yes |
Mokuti Lodge | Etosha Park | 106 | ****TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Mousebird Backpackers Lodge | Tsumeb | - | - | - | on request | yes | - | no | yes | yes | no | yes | no |
Mukusi Cabins | Katima Mulilo | - | - | - | on request | yes | - | - | yes | yes | - | yes | no |
Mushara Lodge | Etosha Park | 10 | - | HAN | on request | yes | yes | yes | yes | limited | yes | yes | no |
N'Kwazi Lodge | Rundu | 13 | - | HAN | on request | - | no | yes | yes | limited | no | yes | no |
Namatubis Guest Farm | Outjo | 23 | - | HAN | on request | yes | - | yes | yes | yes | yes | yes | - |
Nambwa Camp | Caprivi | - | - | - | on request | - | - | - | - | - | - | - | - |
Namushasha Lodge | Kongola | 15 | - | HAN | on request | yes | no | yes | yes | yes | no | limited | yes |
Namwi Island Campsite | Katima Mulilo | 11 | - | HAN | on request | yes | - | - | yes | yes | yes | yes | - |
Harnas Etosha | Outjo | 9 | - | HAN | on request | no | no | yes | yes | yes | yes | yes | no |
Ndhovu Safari Lodge | Divundu | 7 | - | HAN | on request | yes | no | yes | yes | limited | no | limited | no |
Ngandu Safari Lodge | Rundu | - | - | HAN | on request | yes | yes | yes | yes | - | - | - | - |
Ntwala Island Lodge | Katima | - | - | HAN | on request | yes | yes | no | yes | yes | yes | yes | no |
Oase Guest Farm | Otjiwarongo | 5 | - | HAN | on request | no | no | yes | yes | yes | yes | yes | no |
Oase Guest House | Waterberg | 6 | - | - | on request | yes | yes | yes | yes | yes | yes | yes | no |
Ohange Namibia Lodge | Tsumeb | 10 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | - |
Okahirongo Elephant Lodge | Kaokoland | - | - | HAN | on request | yes | yes | yes | yes | yes | yes | - | - |
Okonjima Lodge | Otjiwarongo | 18 | **TYYY | HAN | on request | yes | limited | no | yes | yes | no | limited | no |
Okomitundu Guest Farm | Okahandja | 10 | TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Ondangwa Town Lodge | Ondangwa | - | - | - | on request | - | - | - | yes | yes | - | - | - |
Omashare River Lodge | Rundu | 8 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
Ombalantu Baobab Tree | Kunene | - | - | - | on request | yes | - | - | - | - | - | - | - |
Ombinda Country Lodge | Outjo | 15 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | yes |
Ondombo B&B | Kalkfeld | - | - | HAN | on request | yes | - | - | - | - | - | - | - |
Ondundu Wilderness Londge | Kamanjab | - | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Ongava Lodge & Tented Camp | Etosha Park | 16 | - | HAN | on request | yes | yes | yes | yes | limited | no | yes | no |
Onguma Safari Camp Etosha | Etosha Park | 10 | TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Oppi-Koppi Rest Camp | Kamajob | - | - | - | on request | yes | - | - | - | yes | - | - | - |
Oshakati Country Hotel | Oshakati | 45 | ***TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Oshandira Lodge | Oshakati | 17 | - | on request | yes | yes | yes | yes | yes | yes | yes | yes | |
Oshikango Country Lodge | Oshakati | 10 | - | - | on request | yes | yes | yes | yes | yes | yes | yes | no |
Otjibamba Lodge | Otjiwarongo | 21 | **TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Otjiruze Guest Farm | Okahandja | - | - | - | on request | yes | - | yes | yes | yes | no | - | - |
Otjisazu Guest Farm | Okahandja | 14 | - | - | on request | yes | yes | yes | yes | yes | - | - | - |
Otjitambi Guest Farm | Outjo | - | - | - | in request | yes | - | - | yes | yes | - | - | - |
Otjitotongwe Cheetah Park | Kamanjab | 6 | - | HAN | on request | - | limited | no | yes | yes | no | yes | no |
Palmenecke Guest House | Otavi | - | - | HAN | on request | yes | yes | yes | yes | yes | no | yes | no |
Pension O.M.E.G Allee | Tsumeb | - | - | - | on request | - | - | - | - | - | - | - | - |
Rainbow River Lodge | Katima Mulilo | 10 | - | - | on request | - | no | yes | yes | yes | no | yes | no |
Royal Impala Lodge | Etosha | - | - | - | on request | yes | limited | no | yes | yes | no | yes | no |
Ruacana Eha Lodge | Ruacana | 21 | - | - | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Ruppel Farm | Kalkfeld | - | - | - | - | - | - | - | - | - | - | - | - |
Rustig Toko Lodge | Kamanjab | 7 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
Sachsenheim Guest Farm | Tsumeb | - | - | - | - | - | - | - | - | - | - | - | - |
Sarasungu Lodge | Rundu | - | **YYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Santorini Inn | Oshakati | 29 | - | - | on request | yes | yes | yes | yes | yes | yes | limited | - |
Shamvura Rest Camp | Rundu | - | - | HAN | on request | yes | limited | yes | yes | yes | yes | yes | - |
Suclabo Lodge | Divundu | 11 | - | HAN | on request | yes | no | yes | yes | yes | no | limited | no |
Susuwe Island Lodge | Ngwezi | 6 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
Tambuti Lodge | Rundu | 8 | - | - | on request | yes | yes | yes | yes | yes | yes | limited | no |
Tandala Ridge Bed & Breakfast | Etosha Park | - | - | HAN | on request | yes | no | no | yes | yes | yes | yes | no |
The Mushara Outpost | Tsumeb | 8 | - | - | on request | yes | - | - | - | yes | - | - | - |
The Seven Valleys | Ogwediva | - | - | - | on request | yes | yes | - | yes | - | no | yes | no |
Toshari Lodge | Etosha Park | 22 | **TYY | HAN | on request | yes | no | yes | yes | yes | limited | yes | no |
Treesleeper Camp | Tsumeb | - | - | - | on request | yes | - | - | yes | yes | - | yes | - |
Tsumeb Municipal Camp | Tsumeb | - | - | - | on request | - | - | - | - | yes | - | yes | - |
Tsumkwe Lodge | Grootfontein | 13 | YYY | HAN | on request | yes | limited | no | yes | yes | no | yes | no |
Vingerklip Lodge | Khorixas | 6 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
Vreugde Guest Farm | Etosha Park | 5 | - | HAN | on request | yes | no | yes | yes | yes | yes | no | no |
Wabi Lodge | Otjiwarongo | 5 | - | HAN | on request | yes | - | yes | yes | yes | no | yes | no |
Waterberg Guest Farm | Waterberg | - | - | - | on request | yes | yes | yes | yes | yes | yes | - | - |
Yakandonga Lodge | Otjiwarongo | - | - | - | on request | yes | - | yes | yes | yes | - | yes | no |
Zambezi Lodge | Katima Mulilo | 25 | YYY | HAN | on request | no | yes | yes | yes | yes | yes | yes | yes |
Zambezi Queen & King's Den Lodge | Katima Mulilo | 20 | YYY | HAN | on request | yes | yes | yes | yes | yes | no | yes | no |
Zum Potje Rest Camp | Otavi | 10 | *YY | HAN | on request | no | no | yes | yes | yes | yes | limited | no |
Contact &
reservations:
E-mail:
info@namibweb.com
To book:
1) you can e-mail us requesting information and/or rates
Reservations are only accepted in writing: by fax or via e-mail.
Final availability confirmation: in writing: by fax or via e-mail.
Terms & conditions, Payment options and Cancellation policy
Page created and serviced by
www.namibweb.com
Copyright © 1998-2025
namibweb.com - The online guide
to Namibia
All rights reserved |
JOIN
|
VIDEO PORTFOLIO
|
VIDEO/PHOTO COLLECTION
Telegram
| YouTube |
Blog
Page is sponsored by ETS &
Exploring Namibia TV
Disclaimer: no matter how often this page is updated and its accuracy is checked,
www.namibweb.com and ETS
will not be held
responsible for any change in opinion, information, facilities, services,
conditions, etc. offered by
establishment/operator/service/information provider or any third party