VICTORIA FALLS: SAFARI PAR EXCELLENCE/ADVENTURE ZONE
Rates per person: on request
ACTIVITY | SEASON | TRANSFERS | USD PP |
HELICOPTER IN ZIMBABWE (EXCLUDES PARK FEES) | |||
12-13 minute helicopter flight | Year round | Included | - |
25 minute helicopter flight- Angels & Game/Scenic flight | Year round | Included | - |
MICROLIGHT IN ZAMBIA (EXCLUDES ANY VISA FEES) | |||
15 minute microlight flight | Year round | Excluded | - |
30 minute microlight flight | Year round | Excluded | - |
BUNGI | |||
Bungi jump | Year round | Excluded | - |
Tandem bungi jump | Year round | Excluded | - |
Big Air Experience (Combo) | Year round | Excluded | - |
Bridge Swing | Year round | Excluded | - |
Bridge Swing- Tandem | Year round | Excluded | - |
Bridge slide | Year round | Excluded | - |
Bridge slide- Tandem | Year round | Excluded | - |
ZAMBEZI HORSE TRAILS (EXCLUDES PARK FEES) | |||
Horse ride - 2 hours Novice ride (excludes Park fees to be paid direct) | Year round | Included | - |
Horse ride - 4 hours Experienced ride (excludes Park fees to be paid direct)- min 2pax | Year round | Included | - |
Single supplement for 4 hour ride | Year round | Included | - |
Full Day - 6+ hours riding (Ex Park fees to be paid direct)- Min 2ax | Year round | Included | - |
Single supplement for Full day ride | Year round | Included | - |
HI-WIRE ZIMBABWE | |||
Gorge Swing only | Year round | Included | - |
Tandem Gorge Swing | Year round | Included | - |
Zip Line | Year round | Included | - |
Tandem Zip Line | Year round | Included | - |
Abseil/Rap Jump | Year round | Included | - |
Flying Fox | Year round | Included | - |
Half Day - 3 products | Year round | Included | - |
Full Day - As many as you can | Year round | Included | - |
FISHING - (EXCLUDES PARK FEES- USD10PP) | |||
2.5 Hours - Excluding Parks River usage fee payable direct | Year round | Included | - |
4 Hours - Excluding Parks River usage fee payable direct | Year round | Included | - |
8 Hours - Full day inc lunch but Excluding Parks River usage fee payable direct | Year round | Included | - |
ELEPHANT HILLS GOLF CLUB | |||
9 holes green fees | Year round | Excluded | - |
18 holes green fees | Year round | Excluded | - |
Caddy fees payable direct- 9 holes | Year round | Excluded | - |
Caddy fees payable direct- 18 holes | Year round | Excluded | - |
Club hire | Year round | Excluded | - |
Transfers from Vic Falls Hotel return | Year round | Included | - |
DISCOVER SAFARIS GAME DRIVES (EXCLUDES PARK ENTRY FEES) | |||
AM or PM Game Drive - Excludes Park Entry fees. | Year Round | Included | - |
Game Walk - Excludes National Parks fees | Year Round | Included | - |
Birding Safaris - available on request | Year Round | Included | OR |
PRIVATE RESERVE GAME DRIVES | |||
AM Game Drive | Year Round | Included | - |
Night Game drive - includes dinner | Year Round | Included | - |
BOMA DINNER | |||
BOMA Dinner | Year Round | Excluded | - |
Return transfers for Boma Dinner | Year Round | Included | - |
Livingstone Island Tours to Devils pool | |||
Morning Breezer - 7h30; 09h00; & 10h30 departures from Royal Livingstone | Year Round | Excluded | - |
Lunch - 12h30 departure from Royal Livingstone | Year Round | Excluded | - |
High Tea - 15h30 departure from Royal Livingstone | Year Round | Excluded | - |
Transfers from Livingstone based lodges to Royal | Year Round | Included | - |
Transfers from Zimbabwe based lodges- min 2pax | Year Round | Included | - |
NOTES - PLEASE READ AND TAKE NOTE | |||
1. Please note we reserve the right to cancel at any time a tour booked due to rain, closure by National Parks or any other unforeseen event. | |||
2. Visa fees for clients originating in Zambia for any activities in Zimbabwe are NOT included in any activity and vice versa | |||
3. For Zambia based clients for Zimbabwe based activities, clients will need their passport and visas are for their own cost, same applies for vice versa. | |||
4. For Zimbabwe based clients for Zambian based activities, clients will need their passport and visas are for their own cost, both into Zambia and back into Zimbabwe | |||
5. For clients doing Helicopter or Microlight activities in Zambia, please note transfers FROM the Zimbabwe border to the activity return are included. | |||
6. Prices exclude VAT where applicable | |||
7. The Vic Falls Adventure Zone reserves the right to amend rates without prior notice. | |||
8. Due to the nature of the activity and areas of operation, children under a certain age may not be able to participate in some activities | |||
9. Some activities have minimum numbers to operate and so you need to confirm with your travel agent before travel. | |||
10. "Daily on request" is subject to a minimum client numbers and a trip running. | |||
11. It is compulsory to have medical and travel insurance. |
Rates per person: on request
WHITE WATER RAFTING - ZIMBABWE (EXCLUDING PARK FEES) | ||||||||||||
|
|
|
MEAL PLAN |
|
|
|
||||||
ZEWW4 | Half Day - Low Water | Approx. July - Jan | L,BS | Daily in Season | included | - | ||||||
ZEWW5 | Full Day - Low Water | Approx. July - Jan | L,BS | Daily in Season | included | - | ||||||
ZEWW6 | Full Day - High Water | Approx. Feb - June | L,BS | Daily in Season | included | - | ||||||
ZEWW7 | Full Day & O/Night in the Gorge (Zim) | Approx. July - Jan | L,D,B,AD | On Request | included | - | ||||||
ZEWW8 | 2.5 Day Rafting - Low Water | Approx. July - Jan | F/I | On Request | included | - | ||||||
ZEWW9 | 5 Day Rafting - Low Water | Approx. July - Jan | F/I | On Request | included | - | ||||||
ZEWW10 | Raft Fishing supplement charge- min 4 pax & charge is per day per person | Approx. July - Jan | F/I | On Request | included | - | ||||||
RAFT / RIVERBOARD COMBO - ZIMBABWE (EXCLUDE PARK FEES) | ||||||||||||
ZEWC1 | Half Day Combo - Rapids 1-10 | Approx. July - Jan | L,BS | Daily in Season | included | - | ||||||
SZEWC2 | Full Day Combo - Rapids 1-18 | Approx. July - March | L,BS | Daily in Season | included | - | ||||||
ZEWC3 | High Water Combo - Rapids 11-25 | On Request | L,BS | Daily in Season | included | - | ||||||
UPPER ZAMBEZI CANOEING - ZIMBABWE (EXCLUDE PARK FEES) | ||||||||||||
ZEC1 | Half Day Canoe Trail - AM Only | Year Round | B,BS | Daily on Request | included | - | ||||||
SZEC2 | Full Day Canoe Trail | Year Round | B,L,BS | Daily on Request | included | - | ||||||
ZEC3 | Wine route canoe trail | Year Round | S,BS | Daily on Request | included | - | ||||||
ZEC4 | 1 day overnight Canoe Safari - (exclude Park fees - usd15pppn camping fee + usd10pp river usage) | Year Round | F/I | On Request | included | - | ||||||
ZEC5 | 2 day, 1 night Canoe safari - (exclude Park fees - usd15pppn camping fee + usd10pp river usage) | Year Round | F/I | On Request | included | - | ||||||
ZEC6 | 2 day, 2 night Canoe safari - (exclude Park fees - usd15pppn camping fee + usd10pp river usage) | Year Round | F/I | On Request | included | - | ||||||
ZEC7 | 3 day, 2 night Canoe safari - (exclude Park fees - usd15pppn camping fee + usd10pp river usage) | Year Round | F/I | On Request | included | - | ||||||
ZAMBEZI ELEPHANT TRAILS - ZIMBABWE | ||||||||||||
ZEE1 | AM Elephant Back Safari | Year Round | B,SD | Daily on Request | included | - | ||||||
ZEE2 | PM Elephant Back Safari | Year Round | S,BS | Daily on Request | included | - | ||||||
ZEE 3 | Elephant Interaction excludes transfers | Year Round | BS | Daily on Request | excluded | - | ||||||
ZEE 4 | Elephant Interaction includes return transfers | Year Round | BS | Daily on Request | included | - | ||||||
LION ENCOUNTER - ZIMBABWE | ||||||||||||
ZELE1 | AM Safari | Year round | B,SD | Daily on Request | included | - | ||||||
ZELE2 | PM Safari | Year round | S,BS | Daily on Request | included | - | ||||||
ZELE3 | Cub Interaction | On Request | above | On Request | included | - | ||||||
CRUISES - ZIMBABWE (EXCLUDE PARK FEES) | ||||||||||||
ZEBC1 | Breakfast Cruise- requires minimum numbers of 6 to confirm | Year Round | B,SD | Daily on Request | included | - | ||||||
ZEBC2 | Lunch Cruise- requires min numbers of 6 to confirm | Year Round | L,AD | Daily on Request | included | - | ||||||
ZEBC3 | Sunset Cruise | Year Round | S,AD | Daily on Request | included | - | ||||||
ZEBC4 | Dinner Cruise- Includes drinks, Snacks and dinner on the river- need 6 clients to confirm | Year Round | SB,AD | Daily on Request | included | - | ||||||
ZEBC5 | Dinner Cruise- Includes drinks, Snacks and dinner on the river bank, moored. Need 6 clients to confirm. | Year Round | SB,AD | Daily on Request | included | - | ||||||
ZEBC6 | Upgrade to Dinner cruise from Sunset cruise with dinner on ZEBC4 | Year Round | SB,AD | Daily on Request | included | - | ||||||
ZEBC7 | Upgrade to Dinner cruise from Sunset cruise with dinner on ZEBC5 | Year Round | SB,AD | Daily on Request | included | - | ||||||
TOURS - ZIMBABWE (EXCLUDE PARK FEES) | ||||||||||||
ZEVF1 | Tour of the Falls- Includes return transfers from VF town, water & raincoats. | Year Round | W,RC | Daily on Request | included | - | ||||||
ZEVF2 | Tour of the Falls- Zimbabwe & Zambia, excludes ALL visa fees to Zambia & Zim | Year Round | W,RC | Daily on Request | included | - | ||||||
ZEVFV1 | Tour of Local Village & township | Year Round | SD | Daily on Request | included | - | ||||||
ZECDT1 | Chobe Day Trip * - excludes ALL visa fees to Botswana & Zim | Year Round | L,BS | Daily on Request | included | - | ||||||
EXTREME DISCOUNT PROGRAM - ADVENTURE (EXCLUDE PARK FEES) | ||||||||||||
EDPZI 1 | EDP 1 - Any 2 Products from the list, including a Sunset Cruise | Year round | see Activity | Daily on Request | included | - | ||||||
EDPZI 2 | EDP 2 - Any 3 Products from the list only | Year round | see Activity | Daily on Request | included | - | ||||||
EDPZI 3 | EDP 3 - Any 3 Products (Raft, Elephant, 15 Min Helicopter flip or Lion Encounter) includes a 3in1 DVD. | Year round | see Activity | Daily on Request | included | N/A | ||||||
EDPZI 4 | Upgrade to Riverboarding trip | Year round | see Activity | Daily on Request | included | - | ||||||
EDPZI 4 | Upgrade of Game Drive to drive on the private reserve | Year round | see Activity | Daily on Request | included | - | ||||||
EDPZI 5 | Upgrade of Game Drive to Night drive with Dinner on the private reserve | Year round | see Activity | Daily on Request | included | - | ||||||
EDPZI 6 | Upgrade to Dinner cruise from Sunset cruise on EDP 1 | Year round | see Activity | Daily on Request | included | - | ||||||
EDPZI 7 | Transfer fee for Clients to be picked up at Zambian border for EDP or any Zim activities | Year round | Daily on Request | For Zam only | - | |||||||
EDPZI 8 | Additional Products purchased with EDP - (Raft, Canoe OR Elephant Back Safari's) | Year round | see Activity | Daily on Request | included | - | ||||||
EDPZI 9 | Additional Products purchased with EDP - 13 minute Helicopter flights & Lions | Year round | see Activity | Daily on Request | included | - | ||||||
EDP AL | Raft, Canoe, Elephant Back, Lion Encounter, 13 Min Heli flight of Angels, | |||||||||||
3hr horse Trail, Game Drive and 'A' Gorge Adrenaline Activity. | ||||||||||||
EXTREME DISCOUNT PROGRAM - SAFARI (EXCLUDE PARK FEES) | ||||||||||||
EDPZIS1 | EDPS 1 - AM Lion Encounter & Elephant Back Safari | Year round | B,SD | Daily on Request | included | - | ||||||
EDPZIS2 | EDPS 2 - Any 2 products from - 2 hr Game Drive, Lions, Elephants, 2hr Horse ride or Village tour - ex park fees | Year round | See Activity | Daily on Request | included | - | ||||||
EDPZIS3 | EDPS 3 - Any 3 products from - 2 hr Game Drive, Lions, Elephants, 2hr Horse ride or Village tour - ex park fees | Year round | See Activity | Daily on Request | included | - | ||||||
EDPZIS4 | EDPS 4 - Game Drive upgrade to drive in the Private Reserve | Year round | See Activity | Daily on Request | included | - | ||||||
EDPZIS5 | EDPS 5 - Game Drive upgrade to Night drive with dinner in the private reserve | Year round | See Activity | Daily on Request | included | - | ||||||
EDPZIS6 | EDPS 6 - Additional Individual products booked with the above packages- excludes any Park fees | Year round | See Activity | Daily on Request | included | - | ||||||
EDPS AL | 2hr Game Drive, Lion Encounter, Elephant Back Safari, Village Tour, 2hr Horse trail |
NOTES - PLEASE READ AND TAKE NOTE
1a. EDP Adventure activities in Zimbabwe include - Raft, Canoe, Elephant Back,
Lion Encounter, 12 Min Heli flight of Angels, 3hr horse Trail, 2hr Game Drive
and 'A' Gorge Adrenaline Activity.
1b. EDP Safari activities include - 2hr Game Drive, Lion Encounter, Elephant
Back Safari, 2hr Village Tour and 2hr Horse rides.
1c. EDP Safari game drives activities are NOT on a private estate, there is a
supplement charge for this.
2a. Unless otherwise stated Zimbabwe National Park fees are NOT included in the
Raft, Canoe, Horse Trails, Cruise, Tour of Falls. The National Parks fees for
all EDP/packaged activities are EXCLUDED. Fees payable in cash at check in on
date of travel.
2b. Zimbabwe National Park fees for multiday canoe safaris are set at usd15pppn
plus usd10pp river usage, these fees are payable in cash at check in on date of
travel.
2c. Game drives above are all done in the Zambezi National Park, for private
game reserve clients will have to pay supplement charges.
3a. The Helicopter Flights for EDP are only in Zimbabwe and these exclude $5pp
Nat Parks fees payable direct to operator in Zim.
3b. For all EDP programs booked, if the initial selected activity is not
available, clients can change to another activity on the list.
4. B - Includes Breakfast.
5. L - Includes Lunch.
6. D - Includes Dinner.
7. SD - Includes Soft Drinks & Bottled Water (subject to availability).
8. BS - Includes Beers, Soft Drinks & Bottled Water (subject to availability).
9. AD - Includes Beers, Soft Drinks, Bottled Water & Limited Local Wine &
Spirits (subject to availability).
10. W - Includes Bottled Water (subject to availability).
11. S - Includes Snacks (subject to availability).
12. SB - Includes Snacks & Braai (subject to availability).
13. FI - Includes B,L,D & AD as specified in the activity MO.
14. RC- Includes raincoats and a bottle of mineral water.
14. Where stated in transfer column as included - Includes return Transfers from
accommodation in Victoria Falls Town area, excludes collection from Zambia.
15. Please note we reserve the right to cancel at any time a tour booked due to
rain, closure by National Parks or any other unforeseen event.
16. For Zimbabwe Based clients for Heli activities, clients may go to Zambia and
will thus need their passports and to pay any VISA entry fees to Zambia or back
into Zimbabwe.
17. For Zim based activities where clients originate from Zambia, transfers are
included to/from the Zimbabwean border post ONLY & No Visa's are included. This
INCLUDES EDP bookings.
18. Prices include Government Tourism Levies but exclude sales tax and VAT where
applicable.
19. Visa Fees for Zimbabwe, Zambia and Botswana are NOT included for ANY
overnight or other activities and are payable direct by the client.
20. Due to the nature of the activity and areas of operation, NO children under
15 years of age may participate in activities such as rafting, river boarding,
Lion Encounter etc.
21. Please check Age limits, and any weight or height restrictions etc when
booking activities.
22. "Daily on Request" is subject to minimum client numbers and a trip running.
23. Rafting and Riverboarding from January to July is subject to the water
level.
24. * Chobe Day Trip includes return transfers ex Vic Falls plus game drive,
game cruise, Park entry fee and lunch. Drinks on activities included plus one
drink at Lunch. No visas Included.
25. It is compulsory to have Medical and Travel Insurance.
26. Clients travelling between Zimbabwe, Botswana and Zambia are advised to
apply for or purchase a double/multiple entry visa where applicable.
27. Children (below 12 years old) are only half price on rates of Sunset
cruise activities, Elephant Back Safaris & Village Tours, for the rest they are
full price.
28. The Vic Falls Adventure Zone reserve the right to change these rates without
notice should operating costs increase beyond operator's control.
Reservations & information:
E-mail: info@namibweb.com
To book:
Reservations are only accepted in writing: by fax or via e-mail.
Final availability confirmation: in writing: by fax or via e-mail.
Terms & conditions, Payment options and Cancellation policy
www.namibweb.com
Copyright © 1998-2024 namibweb.com - The online guide to
Victoria Falls
All rights reserved |
JOIN
|
VIDEO PORTFOLIO
|
VIDEO/PHOTO COLLECTION
Telegram
| YouTube |
Blog
Page is sponsored by ETS &
Exploring Namibia TV
Disclaimer: no matter how often this page is updated and its accuracy is checked,
www.namibweb.com and ETS
will not be held
responsible for any change in opinion, information, facilities, services,
conditions, etc. offered by
establishment/operator/service/information provider or any third party
Description: Copyright © Safari Par Excellence