
See also: Fleet guide, Conditions
Rates are on request
| Daily incl SDW, STW & Unltd km's | Daily incl SDW, STW & Unltd km's | Daily incl SDW, STW & Unltd km's | Daily incl SDW, STW & Unltd km's | Weekend Saver incl SDW, STW & Unltd kms | Responsibility *Where SDW/STW is accepted | ||||||||
| Group | Acriss Code | Model | Air bag | Air conditioning | Power Steering | Automatic | Radio/Tape | 1-6 days per day | 7-13 days per day | 14-30 days per day | 30+ days per day | 2-4 days per day | |
| Q | ECMN | VW CHICO 1.4 or similar | |||||||||||
| A | CDMN | TOYOTA TAZZ 130 or similar | X | ||||||||||
| B | CDMR | CHEVROLET AVEO 4 DR or similar | X | X | X | ||||||||
| U | CXMR | CHEVROLET OPTRA 1.6 or similar | X | X | X | X | |||||||
| C | CDAR | NISSAN TIDA 1.6 or similar | X | X | X | X | |||||||
| D | SDAR | FORD FOCUS 2.0i or similar | X | X | X | X | X | ||||||
| E | SFAR | NISSAN X-TRAIL SUV 2X4 AUTO or similar | X | X | X | X | X | ||||||
| G | IDMR | TOYOTA COROLLA VERSO160 MANUAL or similar | X | X | X | X | |||||||
| H | PDAR | MERCEDES BENZ C180 | X | X | X | X | X | ||||||
| J | ICMR | TOYOTA AVANZA |
X |
X | X | X | |||||||
| N | PVMR | VW KOMBI or similar | X | X | X | ||||||||
| M | FFMR | NISSAN 4X4 D/CAB or similar | X | X | X | ||||||||
Per month
| Daily Incl 100km's | Km rate | Super Damage Waiver (SDW) | Super Theft Waiver (STW) | Responsibility *Where SDW/STW is accepted | ||||||||
| Group | Acriss Code | Model | Air bag | Air conditioning | Power Steering | Automatic | Radio/Tape | 28+ days per day | per km | 28+ days per day | 28+ days per day | |
| Q | ECMN | VW CHICO 1.4 or similar | ||||||||||
| A | CDMN | TOYOTA TAZZ 130 or similar | X | |||||||||
| B | CDMR | CHEVROLET AVEO 4 DR or similar | X | X | X | |||||||
| U | CXMR | CHEVROLET OPTRA 1.6 or similar | X | X | X | X | ||||||
| C | CDAR | NISSAN TIDA 1.6 or similar | X | X | X | X | ||||||
| D | SDAR | FORD FOCUS 2.0i or similar | X | X | X | X | X | |||||
| E | SFAR | NISSAN X-TRAIL SUV 2X4 AUTO or similar | X | X | X | X | X | |||||
| G | IDMR | TOYOTA COROLLA VERSO160 MANUAL or similar | X | X | X | X | ||||||
| H | PDAR | MERCEDES BENZ C180 | X | X | X | X | X | |||||
| N | PVMR | VW KOMBI or similar | X | X | X | |||||||
| M | FFMR | NISSAN 4X4 D/CAB or similar | X | X | X | |||||||
Namibia Chauffeur Drive
| Max 3 Hours | Max 6 Hours | Max 10 Hours | Hourly Rate Thereafter | Km Rate | Daily Rate | ||||||||
| Group | Acriss Code | Model | Air bag | Air Conditioning | Power Steering | Automatic | Radio /Tape | ||||||
| B | CDMR | NISSAN ALMERA 1.6 or similar | X | X | X | ||||||||
| D | SDAR | TOYOTA CAMRY or similar | X | X | X | X | X | ||||||
| H | PDAR | MERCEDES BENZ C180 | X | X | X | X | X | ||||||
| N | PVMR | MERCEDES VITO or similar | X | X | X | ||||||||
| FREE KILOMETRES | |||||||||||||
* The rates are subject to change
without prior notice *
The rates include:
* Professional Chauffeur Driver
* Passenger insurance cover ( excluding personal property
* Fuel
The rates exclude:
* Chauffeur accommodation and meals (Out of town trips)
* Stamp Duty N$ 5
Conditions:
* Advance reservations essential
* Kilometres are charged depot to depot
Conditions
|
Notes: # Third Party Liability - is included in the rate if Super Damage Waiver is taken. If declined the renter is responsible for the first N$10000. |
|
The above Rates
include: Reservations & information agent: Elena Travel Services &
Car Hire CC Reservations are only accepted in writing: by fax or via e-mail. See also: Terms & conditions, Payment options and Cancellation policy |
Page created and serviced by

www.namibweb.com
Copyright © 1998-2010 NamibWeb.com - The online guide
to Namibia
All rights reserved
![]()
Disclaimer: no matter how often this page is updated and its accuracy is checked
www.namibweb.com and ETS will not be held
responsible for any change in opinion, information, facilities, services,
conditions, etc. offered by
establishment/operator/service/information provider or any third party