| SCHEDULED SERVICES TIME TABLES |
![]() |
Important: Check in time is 55 minutes before flight departure and gate closure is 25 minutes before departure when boarding commences!
2008 schedule valid from 06.04.2008:
| Day | Scorpion Mine (Rosh Pinah) & Oranjemund | |||
| Route | Departure and arrival times | |||
| Day 1 | Monday | Depart Eros | ETD | 07:00 |
| Arrival Scorpion Mine | ETA | 08:30 | ||
| Depart Scorpion Mine | ETD | 09:15 | ||
| Arrival Oranjemund | ETA | 09:45 | ||
| Depart Oranjemund | ETD | 10:30 | ||
| Arrival Scorpion Mine | ETA | 11:00 | ||
| Depart Scorpion Mine | ETD | 15:30 | ||
| Arrival Eros | ETA | 17:00 | ||
| Day 2 | Tuesday | Depart Eros | ETD | 07:00 |
| Arrival Scorpion Mine | ETA | 08:30 | ||
| Depart Scorpion Mine | ETD | 15:30 | ||
| Arrival Eros | ETA | 17.00 | ||
| Day 3 | Wednesday | Depart Eros | ETD | 07:00 |
| Arrival Scorpion Mine | ETA | 08:30 | ||
| Depart Scorpion Mine | ETD | 15:30 | ||
| Arrival Eros | ETA | 17:00 | ||
| Day 4 | Thursday | Depart Eros | ETD | 07:00 |
| Arrival Scorpion Mine | ETA | 08:30 | ||
| Depart Scorpion Mine | ETD | 15:30 | ||
| Arrival Eros | ETA | 17.00 | ||
| Day 5 | Friday | Depart Eros | ETD | 07:00 |
| Arrival Scorpion Mine | ETA | 08:30 | ||
| Depart Scorpion Mine | ETD | 13:30 | ||
| Arrival Oranjemund | ETA | 14.00 | ||
| Depart Oranjemund | ETD | 14:30 | ||
| Arrival Scorpion Mine | ETA | 15:00 | ||
| Depart Scorpion Mine | ETD | 15:30 | ||
| Arrival Eros | ETA | 17.00 | ||
| PRICES |
Single Eros - Skorpion: on request Single Skorpion - Oranjemund: on request Single Eros - Oranjemund: on request Return Eros - Skorpion - Eros: on request Return Skorpion - Oranjemund - Skoprion: on request Return Eros - Oranjemund - Eros: on request |
|||
All times are local Namibian time.
Winter time: as from 6 April 2008
Windhoek International & Skorpion Mine
flights
2008 schedule valid from 06.04.2008:
| Day | Windhoek International Airport & Skorpion Mine (Rosh Pinah) | ||||
| Route | Departure and arrival times | ||||
| Seasons | Summer | Winter | |||
| Day 1 | Monday | Depart Eros | ETD | 07:15 | TBA |
| Arrival WHK International | ETA | 07.30 | TBA | ||
| Depart WHK International | ETD | 08:30 | TBA | ||
| Arrival Skorpion Mine | ETA | 10.00 | TBA | ||
| Depart Skorpion Mine | ETD | 11:00 | TBA | ||
| Arrival Eros | ETA | 12.30 | TBA | ||
| Day 5 | Friday | Depart Eros | ETD | 07:15 | TBA |
| Arrival WHK International | ETA | 07.30 | TBA | ||
| Depart WHK International | ETD | 08:30 | TBA | ||
| Arrival Skorpion Mine | ETA | 10.00 | TBA | ||
| Depart Skorpion Mine | ETD | 15:30 | TBA | ||
| Arrival WHK International | ETA | 17.00 | TBA | ||
| Depart WHK International | ETD | 17:30 | TBA | ||
| Arrival Eros | ETA | 17.45 | 18:45 | ||
| PRICES |
Single: on request Return: on request |
||||
All information was correct at time of going to print, but is subject to change without prior notice.
PLEASE RECONFIRM THE EXACT ETD AND EAT WITH OPERATOR A DAY
BEFORE YOUR FLIGHT!
Luggage restriction: 20 kg - soft bags only (1 small piece of hand luggage only).
2008 schedule valid from 06.04.2008: Swakopmund
| Day | |||||
| Route | Departure and arrival times | Summer | Winter | ||
| Day 1 | Monday | Depart Eros | ETD | 09:00 | TBA |
| Arrival Swakopmund | ETA | 09:45 | TBA | ||
| Depart Swakopmund | ETD | 17:00 | TBA | ||
| Arrival Eros | ETA | 17:45 | TBA | ||
| Day 2 | Tuesday | Depart Eros | ETD | 09:00 | TBA |
| Arrival Swakopmund | ETA | 09:45 | TBA | ||
| Depart Swakopmund | ETD | 17:00 | TBA | ||
| Arrival Eros | ETA | 17:45 | TBA | ||
| Day 3 | Wednesday | Depart Eros | ETD | 09:00 | TBA |
| Arrival Swakopmund | ETA | 09:45 | TBA | ||
| Depart Swakopmund | ETD | 17:00 | TBA | ||
| Arrival Eros | ETA | 17:45 | TBA | ||
| Day 4 | Thursday | Depart Eros | ETD | 09:00 | TBA |
| Arrival Swakopmund | ETA | 09:45 | TBA | ||
| Depart Swakopmund | ETD | 17:00 | TBA | ||
| Arrival Eros | ETA | 17:45 | TBA | ||
| Day 5 | Friday | Depart Eros | ETD | 10:00 | TBA |
| Arrival Swakopmund | ETA | 10:45 | TBA | ||
| Depart Swakopmund | ETD | 12:00 | TBA | ||
| Arrival Eros | ETA | 12.45 | TBA | ||
| Depart Eros | ETD | 15:40 | TBA | ||
| Arrival Swakopmund | ETA | 16:25 | TBA | ||
| Depart Swakopmund | ETD | 17:00 | TBA | ||
| Arrival Eros | ETA | 17.45 | TBA | ||
| Day 6 | Sunday | Depart Eros | ETD | 15:40 | TBA |
| Arrival Swakopmund | ETA | 16:25 | TBA | ||
| Depart Swakopmund | ETD | 17:00 | TBA | ||
| Arrival Eros | ETA | 17:45 | TBA | ||
| PRICES |
Single ticket: on request (Eros - Swakopmund) Single ticket: on request (Swakopmund - Eros) return ticket: on request (Eros - Swakopmund - Eros) return ticket: on request (Swakopmund - Eros - Swakopmund) |
||||
Reservations & information:
Elena Travel Services &
Car Hire CC
P.O. Box 3127 Windhoek, Namibia
Fax: +264 61 244558
E-mail:
info@namibweb.com
To book:
1) you can e-mail us requesting information and/or rates
Reservations are only accepted in writing: by fax or via e-mail.
Final availability confirmation: in writing: by fax or via e-mail.
See also: Terms & conditions, Payment options and Cancellation policy
Related links:
Page created and serviced by

www.namibweb.com
Copyright © 1998-2008 NamibWeb.com - The online guide
to Namibia
All rights reserved
![]()
Itineraries, logo and description: Copyright © Westair